******************************************************************* * ARDF NM 2013, Norrahammar * * Sprint, fredag 26 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-07-2013 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
34 Com +++ Foxes 1 2 3 4 5 6 7 8 9 10 11 +++ Route >838m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Sletvold, Jon | NOR | LA9NGA | 28'07 | 11 | 30 |
2. | Melin, Håkan | SWE | - | 28'14 | 11 | 32 |
3. | Lehtosaari, Kimmo | FIN | OH2JKU | 32'26 | 11 | 2 |
4. | Petersson, Robert | SWE | SM6GHS | 39'09 | 11 | 33 |
5. | Ehrsson, Ingvar | SWE | SA0AMM | 41'46 | 11 | 18 |
6. | Williams, David | GBR | M3WDD | 42'56 | 11 | 3 |
7. | Evertsson, Bengt | SWE | SM4VMU | 45'18 | 11 | 24 |
8. | Sundgren, Hans | SWE | SM5SVM | 46'09 | 11 | 6 |
9. | Lindell, Henrik | SWE | - | 47'17 | 11 | 31 |
10. | Sandwall, Erik | SWE | SM6RXZ | 47'49 | 11 | 11 |
11. | Svensson, Gunnar | SWE | SM-6689 | 48'56 | 11 | 1 |
12. | Palmquist, Jan | SWE | SM5FUG | 51'16 | 11 | 25 |
13. | Hartveit, Lars Rune | NOR | LA6TIA | 55'21 | 11 | 23 |
14. | Hansen, Villy | DEN | OZ6KH | 55'37 | 11 | 22 |
15. | Lehtosaari, Juhani | FIN | OH2MD | 59'58 | 11 | 20 |
16. | Nilsson, Olle | SWE | SM0KON | 61'31 | 11 | 8 |
17. | Garpestad, Karin | NOR | LA8UW | 64'54 | 11 | 5 |
18. | Paál, Andras | SWE | - | 68'03 | 11 | 12 |
19. | Heimdal, Knut | NOR | LA6XI | 69'17 | 11 | 9 |
20. | Lehtosaari, Keijo | FIN | OH2-147 | 38'52 | 10 | 19 |
21. | Zettervall, Leif | SWE | SM5EZM | 51'11 | 8 | 7 |
22. | Hansen, Anette | DEN | OZ1BCC | 88'42 | 6 | 21 |
23. | Svensson, Rolf | SWE | SM5DIY | 32'35 | 3 | 14 |
- | Kaster, Peter | DEN | OZ4QX | not compl | 13 | |
- | Rebel, Harmen | SWE | - | not compl | 29 | |
- | Larsen, Ivar | DEN | OZ4UR | not compl | 34 | |
- | Sheynis, Alexander | FIN | OH4-133 | not compl | 26 | |
- | Eriksson, Mattias | SWE | - | not compl | 27 | |
- | Eriksson, Leif | SWE | SM4HNG | not compl | 28 | |
- | Zakova, Jitka | SWE | - | not compl | 16 | |
- | Heimdal, Fröydis | NOR | LA1YM | not compl | 10 | |
- | Jensen, Arne | DEN | OZ9VA | not compl | 15 | |
- | Simu, Johan | SWE | - | not compl | 17 | |
- | Garpestad, Ole | NOR | LA2RR | not compl | 4 |
Helper | ||
---|---|---|
Nordgren, Lars SRJ | Nordwaeger, PA SRJ | |
Organizer: SSA i samarbete med Stockholms Rävjägare |