******************************************************************* * ARDF NM 2013, Norrahammar * * Sprint, fredag 26 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-07-2013 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
K i m m o L e h t o s a a r i OH2JKU
Place 3 with a run time of 32'26 min and 11 foxes
Sequence | S--1--3--5--4--2--6--7--8--11--10--9--F | |||
---|---|---|---|---|
Run times | 02+04+02+03+01+01+05+05+03+02+02+01 min | |||
Run route | > 1980 m | |||
min. distance | > 838 m | ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:20:00 | 0'00 | ||
Fox 1 | 16:22:19 | +1'19 | 2'19 | |
Fox 3 | 16:26:11 | -0'49 | 6'11 | |
Fox 5 | 16:27:52 | +2'52 | 7'52 | |
Fox 4 | 16:31:14 | +2'14 | 11'14 | |
Fox 2 | 16:32:42 | +0'42 | 12'42 | |
Fox 6 | 16:33:54 | 13'54 | ||
Fox 7 | 16:38:38 | 18'38 | ||
Fox 8 | 16:43:54 | 23'54 | ||
Fox11 | 16:47:07 | 27'07 | ||
Fox10 | 16:49:28 | 29'28 | ||
Fox 9 | 16:51:43 | 31'43 | ||
Finish | 16:52:26 | 32'26 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lehtosaari, Kimmo |
---|---|---|---|---|---|---|
S >> 1 | 180 m | 22 | (19) 1'22 | 3'29 | 9'14 | 2'19 |
1 >> 3 | 160 m | 17 | (33) 3'06 | 4'52 | 7'28 | 3'52 |
3 >> 5 | 170 m | 13 | (31) 1'38 | 3'26 | 5'38 | 1'41 |
5 >> 4 | 180 m | 8 | (31) 1'40 | 3'17 | 7'43 | 3'22 |
4 >> 2 | 110 m | 12 | (3) 0'50 | 3'14 | 13'02 | 1'28 |
2 >> 6 | 180 m | 15 | (31) 0'54 | 1'29 | 3'27 | 1'12 |
6 >> 7 | 180 m | 21 | (32) 2'23 | 5'27 | 10'13 | 4'44 |
7 >> 8 | 200 m | 6 | (30) 3'14 | 6'47 | 11'41 | 5'16 |
8 >> 11 | 150 m | 9 | (20) 2'59 | 3'46 | 4'39 | 3'13 |
11 >> 10 | 160 m | 12 | (24) 1'52 | 3'47 | 7'45 | 2'21 |
10 >> 9 | 180 m | 4 | (2) 2'15 | 3'41 | 5'50 | 2'15 |
9 >> F | 150 m | 6 | (2) 0'43 | 1'29 | 3'11 | 0'43 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Sletvold, Jon | NOR | LA9NGA | 28'07 | 11 | S-1-3-5-4-2-6-7-8-11-9-10-F | 02+03+02+03+02+01+03+03+03+02+02+01 | >2050m |
2. | Melin, Håkan | SWE | - | 28'14 | 11 | S-1-3-5-4-2-6-7-11-8-10-9-F | 02+04+03+02+01+01+02+03+03+03+03+01 | >2150m |
3. | Lehtosaari, Kimmo | FIN | OH2JKU | 32'26 | 11 | S-1-3-5-4-2-6-7-8-11-10-9-F | 02+04+02+03+01+01+05+05+03+02+02+01 | >1980m |
4. | Petersson, Robert | SWE | SM6GHS | 39'09 | 11 | S-4-1-3-5-2-6-7-9-8-10-11-F | 02+04+03+05+03+01+04+04+03+05+03+02 | >2190m |
5. | Ehrsson, Ingvar | SWE | SA0AMM | 41'46 | 11 | S-1-4-3-2-5-6-7-8-9-11-10-F | 02+03+03+03+03+02+05+07+05+05+03+01 | >2280m |
Organizer: SSA i samarbete med Stockholms Rävjägare