******************************************************************* * ARDF NM 2013, Norrahammar * * Sprint, fredag 26 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-07-2013 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
B e n g t E v e r t s s o n SM4VMU
Place 7 with a run time of 45'18 min and 11 foxes
Sequence | S--1--2--4--3--5--6--7--9--8--11--10--F | |||
---|---|---|---|---|
Run times | 02+11+04+03+02+03+06+03+04+05+02+01 min | |||
Run route | > 1930 m | |||
min. distance | > 838 m | ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:06:00 | 0'00 | ||
Fox 1 | 16:08:23 | +2'23 | 2'23 | |
Fox 2 | 16:19:09 | +2'09 | 13'09 | |
Fox 4 | 16:22:55 | -0'05 | 16'55 | |
Fox 3 | 16:25:48 | +2'48 | 19'48 | |
Fox 5 | 16:27:47 | +2'47 | 21'47 | |
Fox 6 | 16:30:55 | 24'55 | ||
Fox 7 | 16:36:56 | 30'56 | ||
Fox 9 | 16:40:11 | 34'11 | ||
Fox 8 | 16:43:56 | 37'56 | ||
Fox11 | 16:48:35 | 42'35 | ||
Fox10 | 16:50:27 | 44'27 | ||
Finish | 16:51:18 | 45'18 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
---|---|---|---|---|---|---|
S >> 1 | 180 m | 22 | (19) 1'22 | 3'29 | 9'14 | 2'23 |
1 >> 2 | 60 m | 1 | (24) 10'46 | 10'46 | 10'46 | 10'46 |
2 >> 4 | 110 m | 2 | (1) 1'57 | 2'51 | 3'46 | 3'46 |
4 >> 3 | 200 m | 5 | (18) 2'46 | 5'45 | 10'02 | 2'53 |
3 >> 5 | 170 m | 13 | (31) 1'38 | 3'26 | 5'38 | 1'59 |
5 >> 6 | 270 m | 7 | (3) 1'36 | 3'16 | 5'50 | 3'08 |
6 >> 7 | 180 m | 21 | (32) 2'23 | 5'27 | 10'13 | 6'01 |
7 >> 9 | 200 m | 7 | (19) 3'09 | 5'28 | 8'48 | 3'15 |
9 >> 8 | 180 m | 7 | (33) 3'25 | 6'29 | 11'17 | 3'45 |
8 >> 11 | 150 m | 9 | (20) 2'59 | 3'46 | 4'39 | 4'39 |
11 >> 10 | 160 m | 12 | (24) 1'52 | 3'47 | 7'45 | 1'52 |
10 >> F | 100 m | 10 | (30) 0'46 | 1'19 | 3'06 | 0'51 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
5. | Ehrsson, Ingvar | SWE | SA0AMM | 41'46 | 11 | S-1-4-3-2-5-6-7-8-9-11-10-F | 02+03+03+03+03+02+05+07+05+05+03+01 | >2280m |
6. | Williams, David | GBR | M3WDD | 42'56 | 11 | S-1-3-4-2-5-6-7-11-10-8-9-F | 03+04+03+01+02+02+07+08+03+07+03+02 | >2320m |
7. | Evertsson, Bengt | SWE | SM4VMU | 45'18 | 11 | S-1-2-4-3-5-6-7-9-8-11-10-F | 02+11+04+03+02+03+06+03+04+05+02+01 | >1930m |
8. | Sundgren, Hans | SWE | SM5SVM | 46'09 | 11 | S-1-3-5-4-2-6-7-8-11-9-10-F | 02+04+04+03+02+02+04+09+03+04+07+01 | >2050m |
9. | Lindell, Henrik | SWE | - | 47'17 | 11 | S-1-3-5-4-2-6-7-11-10-9-8-F | 09+03+02+02+01+01+03+08+08+06+03+02 | >2240m |
Organizer: SSA i samarbete med Stockholms Rävjägare