******************************************************************* * ARDF NM 2013, Norrahammar * * Sprint, fredag 26 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-07-2013 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
J u h a n i L e h t o s a a r i OH2MD
Place 15 with a run time of 59'58 min and 11 foxes
Sequence | S--1--3--4--2--5--6--7--9--8--11--10--F | |||
---|---|---|---|---|
Run times | 04+07+05+05+06+05+06+06+07+03+04+01 min | |||
Run route | > 2100 m | |||
min. distance | > 838 m | ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:02:00 | 0'00 | ||
Fox 1 | 16:06:29 | +0'29 | 4'29 | |
Fox 3 | 16:13:37 | +0'37 | 11'37 | |
Fox 4 | 16:18:10 | x | 16'10 | |
Fox 2 | 16:23:19 | +1'19 | 21'19 | |
Fox 5 | 16:28:55 | -0'05 | 26'55 | |
Fox 6 | 16:33:57 | 31'57 | ||
Fox 7 | 16:40:25 | 38'25 | ||
Fox 9 | 16:46:42 | 44'42 | ||
Fox 8 | 16:53:40 | 51'40 | ||
Fox11 | 16:56:39 | 54'39 | ||
Fox10 | 17:00:33 | 58'33 | ||
Finish | 17:01:58 | 59'58 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lehtosaari, Juhani |
---|---|---|---|---|---|---|
S >> 1 | 180 m | 22 | (19) 1'22 | 3'29 | 9'14 | 4'29 |
1 >> 3 | 160 m | 17 | (33) 3'06 | 4'52 | 7'28 | 7'08 |
3 >> 4 | 200 m | 7 | (19) 2'24 | 4'05 | 5'56 | 4'33 |
4 >> 2 | 110 m | 12 | (3) 0'50 | 3'14 | 13'02 | 5'09 |
2 >> 5 | 230 m | 5 | (3) 1'47 | 4'12 | 5'59 | 5'36 |
5 >> 6 | 270 m | 7 | (3) 1'36 | 3'16 | 5'50 | 5'02 |
6 >> 7 | 180 m | 21 | (32) 2'23 | 5'27 | 10'13 | 6'28 |
7 >> 9 | 200 m | 7 | (19) 3'09 | 5'28 | 8'48 | 6'17 |
9 >> 8 | 180 m | 7 | (33) 3'25 | 6'29 | 11'17 | 6'58 |
8 >> 11 | 150 m | 9 | (20) 2'59 | 3'46 | 4'39 | 2'59 |
11 >> 10 | 160 m | 12 | (24) 1'52 | 3'47 | 7'45 | 3'54 |
10 >> F | 100 m | 10 | (30) 0'46 | 1'19 | 3'06 | 1'25 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
13. | Hartveit, Lars Rune | NOR | LA6TIA | 55'21 | 11 | S-1-3-5-4-2-6-7-11-10-8-9-F | 02+06+03+03+01+03+03+09+07+07+08+01 | >2150m |
14. | Hansen, Villy | DEN | OZ6KH | 55'37 | 11 | S-1-3-4-5-2-6-7-9-8-11-10-F | 04+07+04+03+05+01+05+04+11+04+04+03 | >2080m |
15. | Lehtosaari, Juhani | FIN | OH2MD | 59'58 | 11 | S-1-3-4-2-5-6-7-9-8-11-10-F | 04+07+05+05+06+05+06+06+07+03+04+01 | >2100m |
16. | Nilsson, Olle | SWE | SM0KON | 61'31 | 11 | S-1-3-4-5-2-6-7-11-8-9-10-F | 04+05+04+05+09+02+08+05+07+05+06+01 | >2260m |
17. | Garpestad, Karin | NOR | LA8UW | 64'54 | 11 | S-1-3-4-2-5-6-7-9-8-11-10-F | 04+07+04+05+06+06+10+09+06+04+04+01 | >2100m |
Organizer: SSA i samarbete med Stockholms Rävjägare