******************************************************************* * ARDF NM 2013, Norrahammar * * Sprint, fredag 26 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-07-2013 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
D a v i d W i l l i a m s M3WDD
Place 6 with a run time of 42'56 min and 11 foxes
Sequence | S--1--3--4--2--5--6--7--11--10--8--9--F | |||
---|---|---|---|---|
Run times | 03+04+03+01+02+02+07+08+03+07+03+02 min | |||
Run route | > 2320 m | |||
min. distance | > 838 m | ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:12:00 | 0'00 | ||
Fox 1 | 16:15:21 | x | 3'21 | |
Fox 3 | 16:19:11 | +1'11 | 7'11 | |
Fox 4 | 16:22:35 | -0'25 | 10'35 | |
Fox 2 | 16:23:25 | +1'25 | 11'25 | |
Fox 5 | 16:25:12 | +0'12 | 13'12 | |
Fox 6 | 16:26:48 | 14'48 | ||
Fox 7 | 16:33:33 | 21'33 | ||
Fox11 | 16:41:20 | 29'20 | ||
Fox10 | 16:43:52 | 31'52 | ||
Fox 8 | 16:50:40 | 38'40 | ||
Fox 9 | 16:53:14 | 41'14 | ||
Finish | 16:54:56 | 42'56 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
---|---|---|---|---|---|---|
S >> 1 | 180 m | 22 | (19) 1'22 | 3'29 | 9'14 | 3'21 |
1 >> 3 | 160 m | 17 | (33) 3'06 | 4'52 | 7'28 | 3'50 |
3 >> 4 | 200 m | 7 | (19) 2'24 | 4'05 | 5'56 | 3'24 |
4 >> 2 | 110 m | 12 | (3) 0'50 | 3'14 | 13'02 | 0'50 |
2 >> 5 | 230 m | 5 | (3) 1'47 | 4'12 | 5'59 | 1'47 |
5 >> 6 | 270 m | 7 | (3) 1'36 | 3'16 | 5'50 | 1'36 |
6 >> 7 | 180 m | 21 | (32) 2'23 | 5'27 | 10'13 | 6'45 |
7 >> 11 | 340 m | 7 | (32) 2'57 | 6'46 | 9'28 | 7'47 |
11 >> 10 | 160 m | 12 | (24) 1'52 | 3'47 | 7'45 | 2'32 |
10 >> 8 | 180 m | 3 | (25) 6'43 | 6'59 | 7'26 | 6'48 |
8 >> 9 | 180 m | 7 | (3) 2'34 | 5'15 | 8'22 | 2'34 |
9 >> F | 150 m | 6 | (2) 0'43 | 1'29 | 3'11 | 1'42 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Petersson, Robert | SWE | SM6GHS | 39'09 | 11 | S-4-1-3-5-2-6-7-9-8-10-11-F | 02+04+03+05+03+01+04+04+03+05+03+02 | >2190m |
5. | Ehrsson, Ingvar | SWE | SA0AMM | 41'46 | 11 | S-1-4-3-2-5-6-7-8-9-11-10-F | 02+03+03+03+03+02+05+07+05+05+03+01 | >2280m |
6. | Williams, David | GBR | M3WDD | 42'56 | 11 | S-1-3-4-2-5-6-7-11-10-8-9-F | 03+04+03+01+02+02+07+08+03+07+03+02 | >2320m |
7. | Evertsson, Bengt | SWE | SM4VMU | 45'18 | 11 | S-1-2-4-3-5-6-7-9-8-11-10-F | 02+11+04+03+02+03+06+03+04+05+02+01 | >1930m |
8. | Sundgren, Hans | SWE | SM5SVM | 46'09 | 11 | S-1-3-5-4-2-6-7-8-11-9-10-F | 02+04+04+03+02+02+04+09+03+04+07+01 | >2050m |
Organizer: SSA i samarbete med Stockholms Rävjägare