******************************************************************* * ARDF NM 2013, Norrahammar * * Sprint, fredag 26 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-07-2013 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
K e i j o L e h t o s a a r i OH2-147
Place 20 with a run time of 38'52 min and 10 foxes
Sequence | S--1--3--4--5--2--6--7--9--10--11--F | |||
---|---|---|---|---|
Run times | 01+06+02+02+03+01+06+03+07+04+02 min | |||
Run route | > 2100 m | |||
min. distance | > 838 m | ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:18:00 | 0'00 | ||
Fox 1 | 16:19:22 | -0'38 | 1'22 | |
Fox 3 | 16:25:44 | +2'44 | 7'44 | |
Fox 4 | 16:28:08 | x | 10'08 | |
Fox 5 | 16:30:22 | +0'22 | 12'22 | |
Fox 2 | 16:33:37 | +1'37 | 15'37 | |
Fox 6 | 16:34:52 | 16'52 | ||
Fox 7 | 16:40:46 | 22'46 | ||
Fox 9 | 16:43:55 | 25'55 | ||
Fox10 | 16:50:49 | 32'49 | ||
Fox11 | 16:54:33 | 36'33 | ||
Finish | 16:56:52 | 38'52 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lehtosaari, Keijo |
---|---|---|---|---|---|---|
S >> 1 | 180 m | 22 | (19) 1'22 | 3'29 | 9'14 | 1'22 |
1 >> 3 | 160 m | 17 | (33) 3'06 | 4'52 | 7'28 | 6'22 |
3 >> 4 | 200 m | 7 | (19) 2'24 | 4'05 | 5'56 | 2'24 |
4 >> 5 | 180 m | 4 | (19) 2'14 | 3'23 | 5'10 | 2'14 |
5 >> 2 | 230 m | 7 | (19) 3'15 | 5'27 | 8'51 | 3'15 |
2 >> 6 | 180 m | 15 | (31) 0'54 | 1'29 | 3'27 | 1'15 |
6 >> 7 | 180 m | 21 | (32) 2'23 | 5'27 | 10'13 | 5'54 |
7 >> 9 | 200 m | 7 | (19) 3'09 | 5'28 | 8'48 | 3'09 |
9 >> 10 | 180 m | 6 | (30) 1'45 | 5'02 | 6'58 | 6'54 |
10 >> 11 | 160 m | 3 | (33) 3'05 | 3'19 | 3'44 | 3'44 |
11 >> F | 250 m | 3 | (33) 1'52 | 2'17 | 2'41 | 2'19 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
18. | Paál, Andras | SWE | - | 68'03 | 11 | S-1-4-3-5-2-6-7-9-8-11-10-F | 09+05+04+04+06+02+08+09+11+04+04+02 | >2080m |
19. | Heimdal, Knut | NOR | LA6XI | 69'17 | 11 | S-1-3-4-2-5-6-7-8-11-10-9-F | 03+07+06+13+04+03+09+12+04+03+04+01 | >2150m |
20. | Lehtosaari, Keijo | FIN | OH2-147 | 38'52 | 10 | S-1-3-4-5-2-6-7-9-10-11-F | 01+06+02+02+03+01+06+03+07+04+02 | >2100m |
21. | Zettervall, Leif | SWE | SM5EZM | 51'11 | 8 | S-1-4-3-5-2-6-11-8-F | 06+03+09+06+06+01+09+05+06 | >1960m |
22. | Hansen, Anette | DEN | OZ1BCC | 88'42 | 6 | S-1-4-3-5-2-6-F | 04+10+10+05+07+02+52 | >1630m |
Organizer: SSA i samarbete med Stockholms Rävjägare