******************************************************************* * ARDF NM 2013, Norrahammar * * Sprint, fredag 26 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-07-2013 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
V i l l y H a n s e n OZ6KH
Place 14 with a run time of 55'37 min and 11 foxes
Sequence | S--1--3--4--5--2--6--7--9--8--11--10--F | |||
---|---|---|---|---|
Run times | 04+07+04+03+05+01+05+04+11+04+04+03 min | |||
Run route | > 2080 m | |||
min. distance | > 838 m | ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:28:00 | 0'00 | ||
Fox 1 | 16:32:23 | +1'23 | 4'23 | |
Fox 3 | 16:38:55 | +0'55 | 10'55 | |
Fox 4 | 16:43:04 | x | 15'04 | |
Fox 5 | 16:45:54 | +0'54 | 17'54 | |
Fox 2 | 16:50:28 | -0'32 | 22'28 | |
Fox 6 | 16:51:43 | 23'43 | ||
Fox 7 | 16:56:47 | 28'47 | ||
Fox 9 | 17:00:54 | 32'54 | ||
Fox 8 | 17:12:11 | 44'11 | ||
Fox11 | 17:16:28 | 48'28 | ||
Fox10 | 17:20:31 | 52'31 | ||
Finish | 17:23:37 | 55'37 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hansen, Villy |
---|---|---|---|---|---|---|
S >> 1 | 180 m | 22 | (19) 1'22 | 3'29 | 9'14 | 4'23 |
1 >> 3 | 160 m | 17 | (33) 3'06 | 4'52 | 7'28 | 6'32 |
3 >> 4 | 200 m | 7 | (19) 2'24 | 4'05 | 5'56 | 4'09 |
4 >> 5 | 180 m | 4 | (19) 2'14 | 3'23 | 5'10 | 2'50 |
5 >> 2 | 230 m | 7 | (19) 3'15 | 5'27 | 8'51 | 4'34 |
2 >> 6 | 180 m | 15 | (31) 0'54 | 1'29 | 3'27 | 1'15 |
6 >> 7 | 180 m | 21 | (32) 2'23 | 5'27 | 10'13 | 5'04 |
7 >> 9 | 200 m | 7 | (19) 3'09 | 5'28 | 8'48 | 4'07 |
9 >> 8 | 180 m | 7 | (33) 3'25 | 6'29 | 11'17 | 11'17 |
8 >> 11 | 150 m | 9 | (20) 2'59 | 3'46 | 4'39 | 4'17 |
11 >> 10 | 160 m | 12 | (24) 1'52 | 3'47 | 7'45 | 4'03 |
10 >> F | 100 m | 10 | (30) 0'46 | 1'19 | 3'06 | 3'06 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
12. | Palmquist, Jan | SWE | SM5FUG | 51'16 | 11 | S-1-3-5-4-2-6-7-11-10-8-9-F | 03+04+03+02+05+01+06+09+03+07+05+03 | >2150m |
13. | Hartveit, Lars Rune | NOR | LA6TIA | 55'21 | 11 | S-1-3-5-4-2-6-7-11-10-8-9-F | 02+06+03+03+01+03+03+09+07+07+08+01 | >2150m |
14. | Hansen, Villy | DEN | OZ6KH | 55'37 | 11 | S-1-3-4-5-2-6-7-9-8-11-10-F | 04+07+04+03+05+01+05+04+11+04+04+03 | >2080m |
15. | Lehtosaari, Juhani | FIN | OH2MD | 59'58 | 11 | S-1-3-4-2-5-6-7-9-8-11-10-F | 04+07+05+05+06+05+06+06+07+03+04+01 | >2100m |
16. | Nilsson, Olle | SWE | SM0KON | 61'31 | 11 | S-1-3-4-5-2-6-7-11-8-9-10-F | 04+05+04+05+09+02+08+05+07+05+06+01 | >2260m |
Organizer: SSA i samarbete med Stockholms Rävjägare