******************************************************************* * ARDF NM 2013, Norrahammar * * Sprint, fredag 26 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-07-2013 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
K a r i n G a r p e s t a d LA8UW
Place 17 with a run time of 64'54 min and 11 foxes
Sequence | S--1--3--4--2--5--6--7--9--8--11--10--F | |||
---|---|---|---|---|
Run times | 04+07+04+05+06+06+10+09+06+04+04+01 min | |||
Run route | > 2100 m | |||
min. distance | > 838 m | ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:06:00 | 0'00 | ||
Fox 1 | 16:09:36 | -0'24 | 3'36 | |
Fox 3 | 16:16:06 | -0'54 | 10'06 | |
Fox 4 | 16:20:03 | +1'03 | 14'03 | |
Fox 2 | 16:24:37 | +2'37 | 18'37 | |
Fox 5 | 16:30:36 | +0'36 | 24'36 | |
Fox 6 | 16:36:26 | 30'26 | ||
Fox 7 | 16:46:39 | 40'39 | ||
Fox 9 | 16:55:20 | 49'20 | ||
Fox 8 | 17:01:09 | 55'09 | ||
Fox11 | 17:05:25 | 59'25 | ||
Fox10 | 17:09:37 | 63'37 | ||
Finish | 17:10:54 | 64'54 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Garpestad, Karin |
---|---|---|---|---|---|---|
S >> 1 | 180 m | 22 | (19) 1'22 | 3'29 | 9'14 | 3'36 |
1 >> 3 | 160 m | 17 | (33) 3'06 | 4'52 | 7'28 | 6'30 |
3 >> 4 | 200 m | 7 | (19) 2'24 | 4'05 | 5'56 | 3'57 |
4 >> 2 | 110 m | 12 | (3) 0'50 | 3'14 | 13'02 | 4'34 |
2 >> 5 | 230 m | 5 | (3) 1'47 | 4'12 | 5'59 | 5'59 |
5 >> 6 | 270 m | 7 | (3) 1'36 | 3'16 | 5'50 | 5'50 |
6 >> 7 | 180 m | 21 | (32) 2'23 | 5'27 | 10'13 | 10'13 |
7 >> 9 | 200 m | 7 | (19) 3'09 | 5'28 | 8'48 | 8'41 |
9 >> 8 | 180 m | 7 | (33) 3'25 | 6'29 | 11'17 | 5'49 |
8 >> 11 | 150 m | 9 | (20) 2'59 | 3'46 | 4'39 | 4'16 |
11 >> 10 | 160 m | 12 | (24) 1'52 | 3'47 | 7'45 | 4'12 |
10 >> F | 100 m | 10 | (30) 0'46 | 1'19 | 3'06 | 1'17 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
15. | Lehtosaari, Juhani | FIN | OH2MD | 59'58 | 11 | S-1-3-4-2-5-6-7-9-8-11-10-F | 04+07+05+05+06+05+06+06+07+03+04+01 | >2100m |
16. | Nilsson, Olle | SWE | SM0KON | 61'31 | 11 | S-1-3-4-5-2-6-7-11-8-9-10-F | 04+05+04+05+09+02+08+05+07+05+06+01 | >2260m |
17. | Garpestad, Karin | NOR | LA8UW | 64'54 | 11 | S-1-3-4-2-5-6-7-9-8-11-10-F | 04+07+04+05+06+06+10+09+06+04+04+01 | >2100m |
18. | Paál, Andras | SWE | - | 68'03 | 11 | S-1-4-3-5-2-6-7-9-8-11-10-F | 09+05+04+04+06+02+08+09+11+04+04+02 | >2080m |
19. | Heimdal, Knut | NOR | LA6XI | 69'17 | 11 | S-1-3-4-2-5-6-7-8-11-10-9-F | 03+07+06+13+04+03+09+12+04+03+04+01 | >2150m |
Organizer: SSA i samarbete med Stockholms Rävjägare