******************************************************************* * ARDF NM 2013, Norrahammar * * Sprint, fredag 26 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-07-2013 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
A n d r a s P a á l -
Place 18 with a run time of 68'03 min and 11 foxes
Sequence | S--1--4--3--5--2--6--7--9--8--11--10--F | |||
---|---|---|---|---|
Run times | 09+05+04+04+06+02+08+09+11+04+04+02 min | |||
Run route | > 2080 m | |||
min. distance | > 838 m | ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:14:00 | 0'00 | ||
Fox 1 | 16:23:14 | +2'14 | 9'14 | |
Fox 4 | 16:28:17 | x | 14'17 | |
Fox 3 | 16:32:33 | x | 18'33 | |
Fox 5 | 16:36:16 | +1'16 | 22'16 | |
Fox 2 | 16:42:14 | +0'14 | 28'14 | |
Fox 6 | 16:44:27 | 30'27 | ||
Fox 7 | 16:52:37 | 38'37 | ||
Fox 9 | 17:01:25 | 47'25 | ||
Fox 8 | 17:12:14 | 58'14 | ||
Fox11 | 17:16:38 | 62'38 | ||
Fox10 | 17:20:24 | 66'24 | ||
Finish | 17:22:03 | 68'03 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Paál, Andras |
---|---|---|---|---|---|---|
S >> 1 | 180 m | 22 | (19) 1'22 | 3'29 | 9'14 | 9'14 |
1 >> 4 | 160 m | 4 | (18) 2'32 | 4'56 | 9'32 | 5'03 |
4 >> 3 | 200 m | 5 | (18) 2'46 | 5'45 | 10'02 | 4'16 |
3 >> 5 | 170 m | 13 | (31) 1'38 | 3'26 | 5'38 | 3'43 |
5 >> 2 | 230 m | 7 | (19) 3'15 | 5'27 | 8'51 | 5'58 |
2 >> 6 | 180 m | 15 | (31) 0'54 | 1'29 | 3'27 | 2'13 |
6 >> 7 | 180 m | 21 | (32) 2'23 | 5'27 | 10'13 | 8'10 |
7 >> 9 | 200 m | 7 | (19) 3'09 | 5'28 | 8'48 | 8'48 |
9 >> 8 | 180 m | 7 | (33) 3'25 | 6'29 | 11'17 | 10'49 |
8 >> 11 | 150 m | 9 | (20) 2'59 | 3'46 | 4'39 | 4'24 |
11 >> 10 | 160 m | 12 | (24) 1'52 | 3'47 | 7'45 | 3'46 |
10 >> F | 100 m | 10 | (30) 0'46 | 1'19 | 3'06 | 1'39 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
16. | Nilsson, Olle | SWE | SM0KON | 61'31 | 11 | S-1-3-4-5-2-6-7-11-8-9-10-F | 04+05+04+05+09+02+08+05+07+05+06+01 | >2260m |
17. | Garpestad, Karin | NOR | LA8UW | 64'54 | 11 | S-1-3-4-2-5-6-7-9-8-11-10-F | 04+07+04+05+06+06+10+09+06+04+04+01 | >2100m |
18. | Paál, Andras | SWE | - | 68'03 | 11 | S-1-4-3-5-2-6-7-9-8-11-10-F | 09+05+04+04+06+02+08+09+11+04+04+02 | >2080m |
19. | Heimdal, Knut | NOR | LA6XI | 69'17 | 11 | S-1-3-4-2-5-6-7-8-11-10-9-F | 03+07+06+13+04+03+09+12+04+03+04+01 | >2150m |
20. | Lehtosaari, Keijo | FIN | OH2-147 | 38'52 | 10 | S-1-3-4-5-2-6-7-9-10-11-F | 01+06+02+02+03+01+06+03+07+04+02 | >2100m |
Organizer: SSA i samarbete med Stockholms Rävjägare