******************************************************************* * ARDF NM 2013, Norrahammar * * Sprint, fredag 26 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-07-2013 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
O l l e N i l s s o n SM0KON
Place 16 with a run time of 61'31 min and 11 foxes
Sequence | S--1--3--4--5--2--6--7--11--8--9--10--F | |||
---|---|---|---|---|
Run times | 04+05+04+05+09+02+08+05+07+05+06+01 min | |||
Run route | > 2260 m | |||
min. distance | > 838 m | ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:12:00 | 0'00 | ||
Fox 1 | 16:15:59 | x | 3'59 | |
Fox 3 | 16:20:42 | +2'42 | 8'42 | |
Fox 4 | 16:25:08 | +1'08 | 13'08 | |
Fox 5 | 16:30:18 | +0'18 | 18'18 | |
Fox 2 | 16:39:09 | +2'09 | 27'09 | |
Fox 6 | 16:41:27 | 29'27 | ||
Fox 7 | 16:49:01 | 37'01 | ||
Fox11 | 16:54:20 | 42'20 | ||
Fox 8 | 17:01:44 | 49'44 | ||
Fox 9 | 17:06:15 | 54'15 | ||
Fox10 | 17:12:06 | 60'06 | ||
Finish | 17:13:31 | 61'31 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nilsson, Olle |
---|---|---|---|---|---|---|
S >> 1 | 180 m | 22 | (19) 1'22 | 3'29 | 9'14 | 3'59 |
1 >> 3 | 160 m | 17 | (33) 3'06 | 4'52 | 7'28 | 4'43 |
3 >> 4 | 200 m | 7 | (19) 2'24 | 4'05 | 5'56 | 4'26 |
4 >> 5 | 180 m | 4 | (19) 2'14 | 3'23 | 5'10 | 5'10 |
5 >> 2 | 230 m | 7 | (19) 3'15 | 5'27 | 8'51 | 8'51 |
2 >> 6 | 180 m | 15 | (31) 0'54 | 1'29 | 3'27 | 2'18 |
6 >> 7 | 180 m | 21 | (32) 2'23 | 5'27 | 10'13 | 7'34 |
7 >> 11 | 340 m | 7 | (32) 2'57 | 6'46 | 9'28 | 5'19 |
11 >> 8 | 150 m | 4 | (32) 3'20 | 5'08 | 7'24 | 7'24 |
8 >> 9 | 180 m | 7 | (3) 2'34 | 5'15 | 8'22 | 4'31 |
9 >> 10 | 180 m | 6 | (30) 1'45 | 5'02 | 6'58 | 5'51 |
10 >> F | 100 m | 10 | (30) 0'46 | 1'19 | 3'06 | 1'25 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
14. | Hansen, Villy | DEN | OZ6KH | 55'37 | 11 | S-1-3-4-5-2-6-7-9-8-11-10-F | 04+07+04+03+05+01+05+04+11+04+04+03 | >2080m |
15. | Lehtosaari, Juhani | FIN | OH2MD | 59'58 | 11 | S-1-3-4-2-5-6-7-9-8-11-10-F | 04+07+05+05+06+05+06+06+07+03+04+01 | >2100m |
16. | Nilsson, Olle | SWE | SM0KON | 61'31 | 11 | S-1-3-4-5-2-6-7-11-8-9-10-F | 04+05+04+05+09+02+08+05+07+05+06+01 | >2260m |
17. | Garpestad, Karin | NOR | LA8UW | 64'54 | 11 | S-1-3-4-2-5-6-7-9-8-11-10-F | 04+07+04+05+06+06+10+09+06+04+04+01 | >2100m |
18. | Paál, Andras | SWE | - | 68'03 | 11 | S-1-4-3-5-2-6-7-9-8-11-10-F | 09+05+04+04+06+02+08+09+11+04+04+02 | >2080m |
Organizer: SSA i samarbete med Stockholms Rävjägare