******************************************************************* * ARDF NM 2013, Norrahammar * * Sprint, fredag 26 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-07-2013 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
L a r s R u n e H a r t v e i t LA6TIA
Place 13 with a run time of 55'21 min and 11 foxes
Sequence | S--1--3--5--4--2--6--7--11--10--8--9--F | |||
---|---|---|---|---|
Run times | 02+06+03+03+01+03+03+09+07+07+08+01 min | |||
Run route | > 2150 m | |||
min. distance | > 838 m | ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:08:00 | 0'00 | ||
Fox 1 | 16:10:26 | x | 2'26 | |
Fox 3 | 16:16:12 | -0'48 | 8'12 | |
Fox 5 | 16:19:23 | x | 11'23 | |
Fox 4 | 16:22:40 | -0'20 | 14'40 | |
Fox 2 | 16:23:39 | +1'39 | 15'39 | |
Fox 6 | 16:27:06 | 19'06 | ||
Fox 7 | 16:30:25 | 22'25 | ||
Fox11 | 16:39:28 | 31'28 | ||
Fox10 | 16:46:09 | 38'09 | ||
Fox 8 | 16:53:35 | 45'35 | ||
Fox 9 | 17:01:57 | 53'57 | ||
Finish | 17:03:21 | 55'21 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hartveit, Lars Rune |
---|---|---|---|---|---|---|
S >> 1 | 180 m | 22 | (19) 1'22 | 3'29 | 9'14 | 2'26 |
1 >> 3 | 160 m | 17 | (33) 3'06 | 4'52 | 7'28 | 5'46 |
3 >> 5 | 170 m | 13 | (31) 1'38 | 3'26 | 5'38 | 3'11 |
5 >> 4 | 180 m | 8 | (31) 1'40 | 3'17 | 7'43 | 3'17 |
4 >> 2 | 110 m | 12 | (3) 0'50 | 3'14 | 13'02 | 0'59 |
2 >> 6 | 180 m | 15 | (31) 0'54 | 1'29 | 3'27 | 3'27 |
6 >> 7 | 180 m | 21 | (32) 2'23 | 5'27 | 10'13 | 3'19 |
7 >> 11 | 340 m | 7 | (32) 2'57 | 6'46 | 9'28 | 9'03 |
11 >> 10 | 160 m | 12 | (24) 1'52 | 3'47 | 7'45 | 6'41 |
10 >> 8 | 180 m | 3 | (25) 6'43 | 6'59 | 7'26 | 7'26 |
8 >> 9 | 180 m | 7 | (3) 2'34 | 5'15 | 8'22 | 8'22 |
9 >> F | 150 m | 6 | (2) 0'43 | 1'29 | 3'11 | 1'24 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
11. | Svensson, Gunnar | SWE | SM-6689 | 48'56 | 11 | S-1-3-2-4-5-6-7-11-8-9-10-F | 03+05+06+02+03+03+05+05+04+05+06+01 | >2180m |
12. | Palmquist, Jan | SWE | SM5FUG | 51'16 | 11 | S-1-3-5-4-2-6-7-11-10-8-9-F | 03+04+03+02+05+01+06+09+03+07+05+03 | >2150m |
13. | Hartveit, Lars Rune | NOR | LA6TIA | 55'21 | 11 | S-1-3-5-4-2-6-7-11-10-8-9-F | 02+06+03+03+01+03+03+09+07+07+08+01 | >2150m |
14. | Hansen, Villy | DEN | OZ6KH | 55'37 | 11 | S-1-3-4-5-2-6-7-9-8-11-10-F | 04+07+04+03+05+01+05+04+11+04+04+03 | >2080m |
15. | Lehtosaari, Juhani | FIN | OH2MD | 59'58 | 11 | S-1-3-4-2-5-6-7-9-8-11-10-F | 04+07+05+05+06+05+06+06+07+03+04+01 | >2100m |
Organizer: SSA i samarbete med Stockholms Rävjägare