******************************************************************* * ARDF NM 2013, Norrahammar * * Sprint, fredag 26 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-07-2013 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
I n g v a r E h r s s o n SA0AMM
Place 5 with a run time of 41'46 min and 11 foxes
Sequence | S--1--4--3--2--5--6--7--8--9--11--10--F | |||
---|---|---|---|---|
Run times | 02+03+03+03+03+02+05+07+05+05+03+01 min | |||
Run route | > 2280 m | |||
min. distance | > 838 m | ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:22:00 | 0'00 | ||
Fox 1 | 16:24:24 | -0'36 | 2'24 | |
Fox 4 | 16:26:56 | +2'56 | 4'56 | |
Fox 3 | 16:29:42 | +1'42 | 7'42 | |
Fox 2 | 16:32:35 | +0'35 | 10'35 | |
Fox 5 | 16:36:00 | +1'00 | 14'00 | |
Fox 6 | 16:37:50 | 15'50 | ||
Fox 7 | 16:42:21 | 20'21 | ||
Fox 8 | 16:49:46 | 27'46 | ||
Fox 9 | 16:54:48 | 32'48 | ||
Fox11 | 17:00:16 | 38'16 | ||
Fox10 | 17:02:54 | 40'54 | ||
Finish | 17:03:46 | 41'46 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
---|---|---|---|---|---|---|
S >> 1 | 180 m | 22 | (19) 1'22 | 3'29 | 9'14 | 2'24 |
1 >> 4 | 160 m | 4 | (18) 2'32 | 4'56 | 9'32 | 2'32 |
4 >> 3 | 200 m | 5 | (18) 2'46 | 5'45 | 10'02 | 2'46 |
3 >> 2 | 160 m | 2 | (18) 2'53 | 4'35 | 6'18 | 2'53 |
2 >> 5 | 230 m | 5 | (3) 1'47 | 4'12 | 5'59 | 3'25 |
5 >> 6 | 270 m | 7 | (3) 1'36 | 3'16 | 5'50 | 1'50 |
6 >> 7 | 180 m | 21 | (32) 2'23 | 5'27 | 10'13 | 4'31 |
7 >> 8 | 200 m | 6 | (30) 3'14 | 6'47 | 11'41 | 7'25 |
8 >> 9 | 180 m | 7 | (3) 2'34 | 5'15 | 8'22 | 5'02 |
9 >> 11 | 280 m | 1 | (18) 5'28 | 5'28 | 5'28 | 5'28 |
11 >> 10 | 160 m | 12 | (24) 1'52 | 3'47 | 7'45 | 2'38 |
10 >> F | 100 m | 10 | (30) 0'46 | 1'19 | 3'06 | 0'52 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
3. | Lehtosaari, Kimmo | FIN | OH2JKU | 32'26 | 11 | S-1-3-5-4-2-6-7-8-11-10-9-F | 02+04+02+03+01+01+05+05+03+02+02+01 | >1980m |
4. | Petersson, Robert | SWE | SM6GHS | 39'09 | 11 | S-4-1-3-5-2-6-7-9-8-10-11-F | 02+04+03+05+03+01+04+04+03+05+03+02 | >2190m |
5. | Ehrsson, Ingvar | SWE | SA0AMM | 41'46 | 11 | S-1-4-3-2-5-6-7-8-9-11-10-F | 02+03+03+03+03+02+05+07+05+05+03+01 | >2280m |
6. | Williams, David | GBR | M3WDD | 42'56 | 11 | S-1-3-4-2-5-6-7-11-10-8-9-F | 03+04+03+01+02+02+07+08+03+07+03+02 | >2320m |
7. | Evertsson, Bengt | SWE | SM4VMU | 45'18 | 11 | S-1-2-4-3-5-6-7-9-8-11-10-F | 02+11+04+03+02+03+06+03+04+05+02+01 | >1930m |
Organizer: SSA i samarbete med Stockholms Rävjägare