******************************************************************* * ARDF NM 2013, Norrahammar * * Sprint, fredag 26 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-07-2013 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
R o b e r t P e t e r s s o n SM6GHS
Place 4 with a run time of 39'09 min and 11 foxes
Sequence | S--4--1--3--5--2--6--7--9--8--10--11--F | |||
---|---|---|---|---|
Run times | 02+04+03+05+03+01+04+04+03+05+03+02 min | |||
Run route | > 2190 m | |||
min. distance | > 838 m | ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:26:00 | 0'00 | ||
Fox 4 | 16:27:52 | -0'08 | 1'52 | |
Fox 1 | 16:31:40 | +0'40 | 5'40 | |
Fox 3 | 16:34:46 | +1'46 | 8'46 | |
Fox 5 | 16:40:08 | +0'08 | 14'08 | |
Fox 2 | 16:43:27 | +1'27 | 17'27 | |
Fox 6 | 16:44:31 | 18'31 | ||
Fox 7 | 16:48:02 | 22'02 | ||
Fox 9 | 16:52:16 | 26'16 | ||
Fox 8 | 16:55:41 | 29'41 | ||
Fox10 | 17:00:12 | 34'12 | ||
Fox11 | 17:03:17 | 37'17 | ||
Finish | 17:05:09 | 39'09 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petersson, Robert |
---|---|---|---|---|---|---|
S >> 4 | 150 m | 1 | (33) 1'52 | 1'52 | 1'52 | 1'52 |
4 >> 1 | 160 m | 1 | (33) 3'48 | 3'48 | 3'48 | 3'48 |
1 >> 3 | 160 m | 17 | (33) 3'06 | 4'52 | 7'28 | 3'06 |
3 >> 5 | 170 m | 13 | (31) 1'38 | 3'26 | 5'38 | 5'22 |
5 >> 2 | 230 m | 7 | (19) 3'15 | 5'27 | 8'51 | 3'19 |
2 >> 6 | 180 m | 15 | (31) 0'54 | 1'29 | 3'27 | 1'04 |
6 >> 7 | 180 m | 21 | (32) 2'23 | 5'27 | 10'13 | 3'31 |
7 >> 9 | 200 m | 7 | (19) 3'09 | 5'28 | 8'48 | 4'14 |
9 >> 8 | 180 m | 7 | (33) 3'25 | 6'29 | 11'17 | 3'25 |
8 >> 10 | 180 m | 2 | (32) 3'18 | 3'54 | 4'31 | 4'31 |
10 >> 11 | 160 m | 3 | (33) 3'05 | 3'19 | 3'44 | 3'05 |
11 >> F | 250 m | 3 | (33) 1'52 | 2'17 | 2'41 | 1'52 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Melin, Håkan | SWE | - | 28'14 | 11 | S-1-3-5-4-2-6-7-11-8-10-9-F | 02+04+03+02+01+01+02+03+03+03+03+01 | >2150m |
3. | Lehtosaari, Kimmo | FIN | OH2JKU | 32'26 | 11 | S-1-3-5-4-2-6-7-8-11-10-9-F | 02+04+02+03+01+01+05+05+03+02+02+01 | >1980m |
4. | Petersson, Robert | SWE | SM6GHS | 39'09 | 11 | S-4-1-3-5-2-6-7-9-8-10-11-F | 02+04+03+05+03+01+04+04+03+05+03+02 | >2190m |
5. | Ehrsson, Ingvar | SWE | SA0AMM | 41'46 | 11 | S-1-4-3-2-5-6-7-8-9-11-10-F | 02+03+03+03+03+02+05+07+05+05+03+01 | >2280m |
6. | Williams, David | GBR | M3WDD | 42'56 | 11 | S-1-3-4-2-5-6-7-11-10-8-9-F | 03+04+03+01+02+02+07+08+03+07+03+02 | >2320m |
Organizer: SSA i samarbete med Stockholms Rävjägare