******************************************************************* * ARDF NM 2013, Norrahammar * * Sprint, fredag 26 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-07-2013 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
H a n s S u n d g r e n SM5SVM
Place 8 with a run time of 46'09 min and 11 foxes
Sequence | S--1--3--5--4--2--6--7--8--11--9--10--F | |||
---|---|---|---|---|
Run times | 02+04+04+03+02+02+04+09+03+04+07+01 min | |||
Run route | > 2050 m | |||
min. distance | > 838 m | ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:30:00 | 0'00 | ||
Fox 1 | 16:32:29 | +1'29 | 2'29 | |
Fox 3 | 16:36:08 | -0'52 | 6'08 | |
Fox 5 | 16:40:14 | +0'14 | 10'14 | |
Fox 4 | 16:43:38 | x | 13'38 | |
Fox 2 | 16:45:36 | -0'24 | 15'36 | |
Fox 6 | 16:47:35 | 17'35 | ||
Fox 7 | 16:51:20 | 21'20 | ||
Fox 8 | 17:00:39 | 30'39 | ||
Fox11 | 17:03:39 | 33'39 | ||
Fox 9 | 17:07:53 | 37'53 | ||
Fox10 | 17:14:51 | 44'51 | ||
Finish | 17:16:09 | 46'09 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
---|---|---|---|---|---|---|
S >> 1 | 180 m | 22 | (19) 1'22 | 3'29 | 9'14 | 2'29 |
1 >> 3 | 160 m | 17 | (33) 3'06 | 4'52 | 7'28 | 3'39 |
3 >> 5 | 170 m | 13 | (31) 1'38 | 3'26 | 5'38 | 4'06 |
5 >> 4 | 180 m | 8 | (31) 1'40 | 3'17 | 7'43 | 3'24 |
4 >> 2 | 110 m | 12 | (3) 0'50 | 3'14 | 13'02 | 1'58 |
2 >> 6 | 180 m | 15 | (31) 0'54 | 1'29 | 3'27 | 1'59 |
6 >> 7 | 180 m | 21 | (32) 2'23 | 5'27 | 10'13 | 3'45 |
7 >> 8 | 200 m | 6 | (30) 3'14 | 6'47 | 11'41 | 9'19 |
8 >> 11 | 150 m | 9 | (20) 2'59 | 3'46 | 4'39 | 3'00 |
11 >> 9 | 280 m | 2 | (30) 2'29 | 3'21 | 4'14 | 4'14 |
9 >> 10 | 180 m | 6 | (30) 1'45 | 5'02 | 6'58 | 6'58 |
10 >> F | 100 m | 10 | (30) 0'46 | 1'19 | 3'06 | 1'18 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
6. | Williams, David | GBR | M3WDD | 42'56 | 11 | S-1-3-4-2-5-6-7-11-10-8-9-F | 03+04+03+01+02+02+07+08+03+07+03+02 | >2320m |
7. | Evertsson, Bengt | SWE | SM4VMU | 45'18 | 11 | S-1-2-4-3-5-6-7-9-8-11-10-F | 02+11+04+03+02+03+06+03+04+05+02+01 | >1930m |
8. | Sundgren, Hans | SWE | SM5SVM | 46'09 | 11 | S-1-3-5-4-2-6-7-8-11-9-10-F | 02+04+04+03+02+02+04+09+03+04+07+01 | >2050m |
9. | Lindell, Henrik | SWE | - | 47'17 | 11 | S-1-3-5-4-2-6-7-11-10-9-8-F | 09+03+02+02+01+01+03+08+08+06+03+02 | >2240m |
10. | Sandwall, Erik | SWE | SM6RXZ | 47'49 | 11 | S-1-3-5-4-2-6-7-8-9-10-11-F | 03+05+04+08+02+01+06+04+06+03+03+03 | >2120m |
Organizer: SSA i samarbete med Stockholms Rävjägare