******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-09-2024 from 9.00 | |
Band/Limit: | 80-m-band / 131 min | |
Competitors: | Com | +Hlp |
=22 | =26 |
22 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >5390m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ1 | - | 64'54 | 7 | 8 |
2. | Eklund, Henrik | LOK2 | SA5HNW | 67'10 | 7 | 14 |
3. | Enberg, Christian | LOK2 | - | 67'16 | 7 | 13 |
4. | Eriksson, Mattias | LOK1 | - | 67'32 | 7 | 17 |
5. | Agrell, Erik | GRJ1 | SA6RPO | 79'53 | 7 | 18 |
6. | Tosteberg, Joakim | LOK1 | SA5JTB | 80'19 | 7 | 16 |
7. | Öberg, Magnus | VRK1 | SA5MOG | 82'37 | 7 | 4 |
8. | Prasolov, Ivan | SRJ1 | - | 87'19 | 7 | 10 |
9. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 91'44 | 7 | 7 |
10. | Lindell, Henrik | SRJ3 | - | 92'18 | 7 | 9 |
11. | Petersson, Robert | GRJ1 | SM6GHS | 94'37 | 7 | 19 |
12. | Svahn, Oskar | LOK2 | - | 105'27 | 7 | 15 |
13. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 112'45 | 7 | 6 |
14. | Palmquist, Jan | VRK1 | SM5FUG | 114'27 | 7 | 3 |
15. | Eriksson, Leif | VRK2 | SM4HNG | 117'43 | 7 | 20 |
16. | Edstam, Monika | LOK1 | SA5MOE | 127'16 | 7 | 12 |
17. | Petersson, Malin | SRJ1 | - | 130'01 | 7 | 11 |
18. | Arwidsson, Ola | SRJ3 | SM5YFI | 88'51 | 4 | 22 |
19. | Pettersson, Göran | VRK2 | SM5FNB | 111'23 | 4 | 2 |
20. | Svensson, Gunnar | SRJ3 | SM06689 | 116'11 | 4 | 5 |
21. | Sundgren, Hans | VRK2 | SM5SVM | 40'11 | 1 | 21 |
SPW | Ljungström, Peter | VRK1 | SM5KMU | DNF | 1 |
Helper | ||
---|---|---|
Jagero, Ragge VRK | Lenander, Bosse VRK | Svensson, Rolf VRK |
Zettervall, Leif VRK | ||
Organizer: Västerås Radioklubb i samarbete med SSA VRK |