******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-09-2024 from 9.00 | |
Band/Limit: | 80-m-band / 131 min | |
Competitors: | Com | +Hlp |
=22 | =26 |
I v a n P r a s o l o v -
Place 8 with a run time of 87'19 min and 7 foxes
Sequence | S-3-4-5-6-7-2-1-F | |||
---|---|---|---|---|
Run times | 13+06+22+11+16+12+08+00 min | |||
Run route | > 6230 m | |||
min. distance | > 5390 m | S-3-4-5-6-2-1-7 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 3 | 9:12:50 | x | 12'50 | |
Fox 4 | 9:18:35 | x | 18'35 | |
Fox 5 | 9:40:15 | +0'15 | 40'15 | |
Fox 6 | 9:51:26 | +0'26 | 51'26 | |
Fox 7 | 10:07:19 | +0'19 | 67'19 | |
Fox 2 | 10:19:25 | +2'25 | 79'25 | |
Fox 1 | 10:27:18 | +1'18 | 87'18 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Prasolov, Ivan |
---|---|---|---|---|---|---|
S >> 3 | 1130 m | 3 | (10) 12'50 | 15'02 | 18'56 | 12'50 |
3 >> 4 | 560 m | 13 | (8) 5'15 | 9'34 | 16'05 | 5'45 |
4 >> 5 | 1100 m | 9 | (14) 14'39 | 18'43 | 21'45 | 21'40 |
5 >> 6 | 470 m | 11 | (18) 4'59 | 11'09 | 23'40 | 11'11 |
6 >> 7 | 1470 m | 3 | (14) 11'14 | 12'50 | 15'53 | 15'53 |
7 >> 2 | 960 m | 8 | (4) 11'22 | 21'08 | 37'34 | 12'06 |
2 >> 1 | 550 m | 5 | (16) 5'35 | 8'42 | 13'00 | 7'53 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 64'54 | 7 | S-3-4-5-6-2-1-7-F | 13+05+16+07+09+06+08+00 | >6960m | |
6. | Tosteberg, Joakim | LOK1 | SA5JTB | 80'19 | +15:25 124% | 7 | S-4-3-5-6-2-1-7-F | 25+09+13+08+10+06+09+00 | >6990m |
7. | Öberg, Magnus | VRK1 | SA5MOG | 82'37 | +17:43 127% | 7 | S-1-7-2-6-5-3-4-F | 09+14+11+15+09+17+07+00 | >6540m |
8. | Prasolov, Ivan | SRJ1 | - | 87'19 | +22:25 135% | 7 | S-3-4-5-6-7-2-1-F | 13+06+22+11+16+12+08+00 | >6940m |
9. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 91'44 | +26:50 141% | 7 | S-3-4-5-6-2-1-7-F | 19+08+21+08+09+13+13+00 | >6960m |
10. | Lindell, Henrik | SRJ3 | - | 92'18 | +27:24 142% | 7 | S-1-7-2-6-5-3-4-F | 10+19+15+13+13+11+11+00 | >6540m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK