******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-09-2024 from 9.00 | |
Band/Limit: | 80-m-band / 131 min | |
Competitors: | Com | +Hlp |
=22 | =26 |
J o a k i m T o s t e b e r g SA5JTB
Place 6 with a run time of 80'19 min and 7 foxes
Sequence | S-4-3-5-6-2-1-7-F | |||
---|---|---|---|---|
Run times | 25+09+13+08+10+06+09+00 min | |||
Run route | > 5420 m | |||
min. distance | > 5390 m | S-3-4-5-6-2-1-7 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 4 | 9:25:16 | +1'16 | 25'16 | |
Fox 3 | 9:34:14 | +1'14 | 34'14 | |
Fox 5 | 9:47:21 | +2'21 | 47'21 | |
Fox 6 | 9:55:38 | x | 55'38 | |
Fox 2 | 10:05:47 | -0'13 | 65'47 | |
Fox 1 | 10:11:22 | +0'22 | 71'22 | |
Fox 7 | 10:20:18 | -0'42 | 80'18 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tosteberg, Joakim |
---|---|---|---|---|---|---|
S >> 4 | 1410 m | 2 | (16) 25'16 | 29'22 | 33'29 | 25'16 |
4 >> 3 | 560 m | 4 | (16) 8'58 | 13'32 | 22'04 | 8'58 |
3 >> 5 | 850 m | 2 | (16) 13'07 | 17'25 | 21'44 | 13'07 |
5 >> 6 | 470 m | 11 | (18) 4'59 | 11'09 | 23'40 | 8'17 |
6 >> 2 | 720 m | 9 | (18) 6'42 | 11'11 | 18'28 | 10'09 |
2 >> 1 | 550 m | 5 | (16) 5'35 | 8'42 | 13'00 | 5'35 |
1 >> 7 | 860 m | 13 | (8) 7'34 | 15'23 | 22'27 | 8'56 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 64'54 | 7 | S-3-4-5-6-2-1-7-F | 13+05+16+07+09+06+08+00 | >6960m | |
4. | Eriksson, Mattias | LOK1 | - | 67'32 | +2:38 104% | 7 | S-1-7-2-6-5-3-4-F | 09+09+13+07+10+08+12+00 | >6540m |
5. | Agrell, Erik | GRJ1 | SA6RPO | 79'53 | +14:59 123% | 7 | S-1-3-4-5-6-2-7-F | 06+26+08+18+05+07+10+00 | >7280m |
6. | Tosteberg, Joakim | LOK1 | SA5JTB | 80'19 | +15:25 124% | 7 | S-4-3-5-6-2-1-7-F | 25+09+13+08+10+06+09+00 | >6990m |
7. | Öberg, Magnus | VRK1 | SA5MOG | 82'37 | +17:43 127% | 7 | S-1-7-2-6-5-3-4-F | 09+14+11+15+09+17+07+00 | >6540m |
8. | Prasolov, Ivan | SRJ1 | - | 87'19 | +22:25 135% | 7 | S-3-4-5-6-7-2-1-F | 13+06+22+11+16+12+08+00 | >6940m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK