******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-09-2024 from 9.00 | |
Band/Limit: | 80-m-band / 131 min | |
Competitors: | Com | +Hlp |
=22 | =26 |
P e d e r H a u g a a r d - P e d e r s e n SM0GNS
Place 13 with a run time of 112'45 min and 7 foxes
Sequence | S-2-6-5-4-3-1-7-F | |||
---|---|---|---|---|
Run times | 19+16+12+20+13+12+20+00 min | |||
Run route | > 5860 m | |||
min. distance | > 5390 m | S-3-4-5-6-2-1-7 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 2 | 9:18:49 | +1'49 | 18'49 | |
Fox 6 | 9:35:05 | x | 35'05 | |
Fox 5 | 9:47:29 | +2'29 | 47'29 | |
Fox 4 | 10:07:48 | -0'12 | 67'48 | |
Fox 3 | 10:20:24 | +2'24 | 80'24 | |
Fox 1 | 10:32:46 | +1'46 | 92'46 | |
Fox 7 | 10:52:44 | +0'44 | 112'44 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Haugaard-Pedersen, Peder |
---|---|---|---|---|---|---|
S >> 2 | 960 m | 1 | (6) 18'49 | 18'49 | 18'49 | 18'49 |
2 >> 6 | 720 m | 7 | (17) 6'38 | 16'17 | 38'05 | 16'16 |
6 >> 5 | 470 m | 5 | (4) 9'27 | 11'32 | 13'23 | 12'24 |
5 >> 4 | 1100 m | 2 | (19) 15'55 | 18'07 | 20'19 | 20'19 |
4 >> 3 | 560 m | 4 | (16) 8'58 | 13'32 | 22'04 | 12'36 |
3 >> 1 | 1190 m | 1 | (6) 12'22 | 12'22 | 12'22 | 12'22 |
1 >> 7 | 860 m | 13 | (8) 7'34 | 15'23 | 22'27 | 19'58 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 64'54 | 7 | S-3-4-5-6-2-1-7-F | 13+05+16+07+09+06+08+00 | >6960m | |
11. | Petersson, Robert | GRJ1 | SM6GHS | 94'37 | +29:43 146% | 7 | S-1-7-2-6-5-4-3-F | 17+13+15+11+12+16+11+00 | >6510m |
12. | Svahn, Oskar | LOK2 | - | 105'27 | +40:33 162% | 7 | S-1-3-4-5-6-2-7-F | 16+15+12+20+24+07+12+00 | >7280m |
13. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 112'45 | +47:51 174% | 7 | S-2-6-5-4-3-1-7-F | 19+16+12+20+13+12+20+00 | >7440m |
14. | Palmquist, Jan | VRK1 | SM5FUG | 114'27 | +49:33 176% | 7 | S-1-3-4-5-6-2-7-F | 16+23+15+22+13+13+14+00 | >7280m |
15. | Eriksson, Leif | VRK2 | SM4HNG | 117'43 | +52:49 181% | 7 | S-1-7-6-2-5-3-4-F | 16+19+21+10+23+19+09+00 | >7770m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK