******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-09-2024 from 9.00 | |
Band/Limit: | 80-m-band / 131 min | |
Competitors: | Com | +Hlp |
=22 | =26 |
M o n i k a E d s t a m SA5MOE
Place 16 with a run time of 127'16 min and 7 foxes
Sequence | S-4-3-5-6-2-1-7-F | |||
---|---|---|---|---|
Run times | 33+22+22+08+18+11+12+00 min | |||
Run route | > 5420 m | |||
min. distance | > 5390 m | S-3-4-5-6-2-1-7 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 4 | 9:33:29 | x | 33'29 | |
Fox 3 | 9:55:33 | +2'33 | 55'33 | |
Fox 5 | 10:17:17 | +2'17 | 77'17 | |
Fox 6 | 10:25:10 | x | 85'10 | |
Fox 2 | 10:43:38 | +1'38 | 103'38 | |
Fox 1 | 10:54:49 | -0'11 | 114'49 | |
Fox 7 | 11:07:15 | +0'15 | 127'15 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Edstam, Monika |
---|---|---|---|---|---|---|
S >> 4 | 1410 m | 2 | (16) 25'16 | 29'22 | 33'29 | 33'29 |
4 >> 3 | 560 m | 4 | (16) 8'58 | 13'32 | 22'04 | 22'04 |
3 >> 5 | 850 m | 2 | (16) 13'07 | 17'25 | 21'44 | 21'44 |
5 >> 6 | 470 m | 11 | (18) 4'59 | 11'09 | 23'40 | 7'53 |
6 >> 2 | 720 m | 9 | (18) 6'42 | 11'11 | 18'28 | 18'28 |
2 >> 1 | 550 m | 5 | (16) 5'35 | 8'42 | 13'00 | 11'11 |
1 >> 7 | 860 m | 13 | (8) 7'34 | 15'23 | 22'27 | 12'26 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 64'54 | 7 | S-3-4-5-6-2-1-7-F | 13+05+16+07+09+06+08+00 | >6960m | |
14. | Palmquist, Jan | VRK1 | SM5FUG | 114'27 | +49:33 176% | 7 | S-1-3-4-5-6-2-7-F | 16+23+15+22+13+13+14+00 | >7280m |
15. | Eriksson, Leif | VRK2 | SM4HNG | 117'43 | +52:49 181% | 7 | S-1-7-6-2-5-3-4-F | 16+19+21+10+23+19+09+00 | >7770m |
16. | Edstam, Monika | LOK1 | SA5MOE | 127'16 | +62:22 196% | 7 | S-4-3-5-6-2-1-7-F | 33+22+22+08+18+11+12+00 | >6990m |
17. | Petersson, Malin | SRJ1 | - | 130'01 | +65:07 200% | 7 | S-1-3-4-5-6-2-7-F | 17+23+16+20+22+17+15+00 | >7280m |
18. | Arwidsson, Ola | SRJ3 | SM5YFI | 88'51 | 4 | S-1-7-2-6-F | 16+22+36+15+00 | >4770m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK