******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-09-2024 from 9.00 | |
Band/Limit: | 80-m-band / 131 min | |
Competitors: | Com | +Hlp |
=22 | =26 |
G ö r a n P e t t e r s s o n SM5FNB
Place 19 with a run time of 111'23 min and 4 foxes
Sequence | S-1-7-2#6-F | |||
---|---|---|---|---|
Run times | 23+20+30+38+00 min | |||
Run route | > 3250 m | |||
min. distance | > 5390 m | S-3-4-5-6-2-1-7 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 1 | 9:22:51 | +1'51 | 22'51 | |
Fox 7 | 9:42:57 | +0'57 | 42'57 | |
Fox 2 | 10:13:17 | +1'17 | 73'17 | |
Fox 6 | 10:51:22 | +0'22 | 111'22 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pettersson, Göran |
---|---|---|---|---|---|---|
S >> 1 | 710 m | 15 | (14) 4'57 | 15'38 | 40'10 | 22'51 |
1 >> 7 | 860 m | 13 | (8) 7'34 | 15'23 | 22'27 | 20'06 |
7 >> 2 | 960 m | 8 | (4) 11'22 | 21'08 | 37'34 | 30'20 |
2 >> 6 | 720 m | 7 | (17) 6'38 | 16'17 | 38'05 | 38'05 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 64'54 | 7 | S-3-4-5-6-2-1-7-F | 13+05+16+07+09+06+08+00 | >6960m | |
17. | Petersson, Malin | SRJ1 | - | 130'01 | +65:07 200% | 7 | S-1-3-4-5-6-2-7-F | 17+23+16+20+22+17+15+00 | >7280m |
18. | Arwidsson, Ola | SRJ3 | SM5YFI | 88'51 | 4 | S-1-7-2-6-F | 16+22+36+15+00 | >4770m | |
19. | Pettersson, Göran | VRK2 | SM5FNB | 111'23 | 4 | S-1-7-2#6-F | 23+20+30+38+00 | >4770m | |
20. | Svensson, Gunnar | SRJ3 | SM06689 | 116'11 | 4 | S-1-7-2-3-F | 30+22+38+27+00 | >4430m | |
21. | Sundgren, Hans | VRK2 | SM5SVM | 40'11 | 1 | S-1-F | 40+00 | >1420m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK