******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-09-2024 from 9.00 | |
Band/Limit: | 80-m-band / 131 min | |
Competitors: | Com | +Hlp |
=22 | =26 |
E r i k A g r e l l SA6RPO
Place 5 with a run time of 79'53 min and 7 foxes
Sequence | S-1-3-4-5-6-2-7-F | |||
---|---|---|---|---|
Run times | 06+26+08+18+05+07+10+00 min | |||
Run route | > 5710 m | |||
min. distance | > 5390 m | S-3-4-5-6-2-1-7 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 1 | 9:06:09 | +0'09 | 6'09 | |
Fox 3 | 9:31:51 | -0'09 | 31'51 | |
Fox 4 | 9:39:35 | +0'35 | 39'35 | |
Fox 5 | 9:58:04 | -0'56 | 58'04 | |
Fox 6 | 10:03:03 | +2'03 | 63'03 | |
Fox 2 | 10:09:45 | +2'45 | 69'45 | |
Fox 7 | 10:19:52 | +2'52 | 79'52 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Agrell, Erik |
---|---|---|---|---|---|---|
S >> 1 | 710 m | 15 | (14) 4'57 | 15'38 | 40'10 | 6'09 |
1 >> 3 | 1190 m | 4 | (15) 15'24 | 21'45 | 25'42 | 25'42 |
3 >> 4 | 560 m | 13 | (8) 5'15 | 9'34 | 16'05 | 7'44 |
4 >> 5 | 1100 m | 9 | (14) 14'39 | 18'43 | 21'45 | 18'29 |
5 >> 6 | 470 m | 11 | (18) 4'59 | 11'09 | 23'40 | 4'59 |
6 >> 2 | 720 m | 9 | (18) 6'42 | 11'11 | 18'28 | 6'42 |
2 >> 7 | 960 m | 4 | (18) 10'07 | 12'28 | 14'32 | 10'07 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 64'54 | 7 | S-3-4-5-6-2-1-7-F | 13+05+16+07+09+06+08+00 | >6960m | |
3. | Enberg, Christian | LOK2 | - | 67'16 | +2:22 104% | 7 | S-1-2-3-4-5-6-7-F | 05+06+13+08+15+08+11+00 | >7210m |
4. | Eriksson, Mattias | LOK1 | - | 67'32 | +2:38 104% | 7 | S-1-7-2-6-5-3-4-F | 09+09+13+07+10+08+12+00 | >6540m |
5. | Agrell, Erik | GRJ1 | SA6RPO | 79'53 | +14:59 123% | 7 | S-1-3-4-5-6-2-7-F | 06+26+08+18+05+07+10+00 | >7280m |
6. | Tosteberg, Joakim | LOK1 | SA5JTB | 80'19 | +15:25 124% | 7 | S-4-3-5-6-2-1-7-F | 25+09+13+08+10+06+09+00 | >6990m |
7. | Öberg, Magnus | VRK1 | SA5MOG | 82'37 | +17:43 127% | 7 | S-1-7-2-6-5-3-4-F | 09+14+11+15+09+17+07+00 | >6540m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK