******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-09-2024 from 9.00 | |
Band/Limit: | 80-m-band / 131 min | |
Competitors: | Com | +Hlp |
=22 | =26 |
H e n r i k L i n d e l l -
Place 10 with a run time of 92'18 min and 7 foxes
Sequence | S-1-7-2-6-5-3-4-F | |||
---|---|---|---|---|
Run times | 10+19+15+13+13+11+11+00 min | |||
Run route | > 5140 m | |||
min. distance | > 5390 m | S-3-4-5-6-2-1-7 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 1 | 9:10:16 | x | 10'16 | |
Fox 7 | 9:29:42 | +2'42 | 29'42 | |
Fox 2 | 9:44:12 | +2'12 | 44'12 | |
Fox 6 | 9:56:45 | +0'45 | 56'45 | |
Fox 5 | 10:10:08 | +0'08 | 70'08 | |
Fox 3 | 10:21:05 | -0'55 | 81'05 | |
Fox 4 | 10:32:17 | -0'43 | 92'17 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Henrik |
---|---|---|---|---|---|---|
S >> 1 | 710 m | 15 | (14) 4'57 | 15'38 | 40'10 | 10'16 |
1 >> 7 | 860 m | 13 | (8) 7'34 | 15'23 | 22'27 | 19'26 |
7 >> 2 | 960 m | 8 | (4) 11'22 | 21'08 | 37'34 | 14'30 |
2 >> 6 | 720 m | 7 | (17) 6'38 | 16'17 | 38'05 | 12'33 |
6 >> 5 | 470 m | 5 | (4) 9'27 | 11'32 | 13'23 | 13'23 |
5 >> 3 | 850 m | 4 | (17) 7'48 | 13'38 | 18'39 | 10'57 |
3 >> 4 | 560 m | 13 | (8) 5'15 | 9'34 | 16'05 | 11'12 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 64'54 | 7 | S-3-4-5-6-2-1-7-F | 13+05+16+07+09+06+08+00 | >6960m | |
8. | Prasolov, Ivan | SRJ1 | - | 87'19 | +22:25 135% | 7 | S-3-4-5-6-7-2-1-F | 13+06+22+11+16+12+08+00 | >6940m |
9. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 91'44 | +26:50 141% | 7 | S-3-4-5-6-2-1-7-F | 19+08+21+08+09+13+13+00 | >6960m |
10. | Lindell, Henrik | SRJ3 | - | 92'18 | +27:24 142% | 7 | S-1-7-2-6-5-3-4-F | 10+19+15+13+13+11+11+00 | >6540m |
11. | Petersson, Robert | GRJ1 | SM6GHS | 94'37 | +29:43 146% | 7 | S-1-7-2-6-5-4-3-F | 17+13+15+11+12+16+11+00 | >6510m |
12. | Svahn, Oskar | LOK2 | - | 105'27 | +40:33 162% | 7 | S-1-3-4-5-6-2-7-F | 16+15+12+20+24+07+12+00 | >7280m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK