******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-09-2024 from 9.00 | |
Band/Limit: | 80-m-band / 131 min | |
Competitors: | Com | +Hlp |
=22 | =26 |
M a g n u s Ö b e r g SA5MOG
Place 7 with a run time of 82'37 min and 7 foxes
Sequence | S-1-7-2-6-5-3-4-F | |||
---|---|---|---|---|
Run times | 09+14+11+15+09+17+07+00 min | |||
Run route | > 5140 m | |||
min. distance | > 5390 m | S-3-4-5-6-2-1-7 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 1 | 9:09:02 | -0'58 | 9'02 | |
Fox 7 | 9:22:48 | +0'48 | 22'48 | |
Fox 2 | 9:34:10 | +2'10 | 34'10 | |
Fox 6 | 9:48:55 | +2'55 | 48'55 | |
Fox 5 | 9:58:22 | -0'38 | 58'22 | |
Fox 3 | 10:15:34 | +2'34 | 75'34 | |
Fox 4 | 10:22:36 | -0'24 | 82'36 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Öberg, Magnus |
---|---|---|---|---|---|---|
S >> 1 | 710 m | 15 | (14) 4'57 | 15'38 | 40'10 | 9'02 |
1 >> 7 | 860 m | 13 | (8) 7'34 | 15'23 | 22'27 | 13'46 |
7 >> 2 | 960 m | 8 | (4) 11'22 | 21'08 | 37'34 | 11'22 |
2 >> 6 | 720 m | 7 | (17) 6'38 | 16'17 | 38'05 | 14'45 |
6 >> 5 | 470 m | 5 | (4) 9'27 | 11'32 | 13'23 | 9'27 |
5 >> 3 | 850 m | 4 | (17) 7'48 | 13'38 | 18'39 | 17'12 |
3 >> 4 | 560 m | 13 | (8) 5'15 | 9'34 | 16'05 | 7'02 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 64'54 | 7 | S-3-4-5-6-2-1-7-F | 13+05+16+07+09+06+08+00 | >6960m | |
5. | Agrell, Erik | GRJ1 | SA6RPO | 79'53 | +14:59 123% | 7 | S-1-3-4-5-6-2-7-F | 06+26+08+18+05+07+10+00 | >7280m |
6. | Tosteberg, Joakim | LOK1 | SA5JTB | 80'19 | +15:25 124% | 7 | S-4-3-5-6-2-1-7-F | 25+09+13+08+10+06+09+00 | >6990m |
7. | Öberg, Magnus | VRK1 | SA5MOG | 82'37 | +17:43 127% | 7 | S-1-7-2-6-5-3-4-F | 09+14+11+15+09+17+07+00 | >6540m |
8. | Prasolov, Ivan | SRJ1 | - | 87'19 | +22:25 135% | 7 | S-3-4-5-6-7-2-1-F | 13+06+22+11+16+12+08+00 | >6940m |
9. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 91'44 | +26:50 141% | 7 | S-3-4-5-6-2-1-7-F | 19+08+21+08+09+13+13+00 | >6960m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK