******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-09-2024 from 9.00 | |
Band/Limit: | 80-m-band / 131 min | |
Competitors: | Com | +Hlp |
=22 | =26 |
I n g v a r E h r s s o n SA0AMM
Place 9 with a run time of 91'44 min and 7 foxes
Sequence | S-3-4-5-6-2-1-7-F | |||
---|---|---|---|---|
Run times | 19+08+21+08+09+13+13+00 min | |||
Run route | > 5390 m | |||
min. distance | > 5390 m | S-3-4-5-6-2-1-7 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 3 | 9:18:56 | +0'56 | 18'56 | |
Fox 4 | 9:26:38 | +2'38 | 26'38 | |
Fox 5 | 9:47:51 | +2'51 | 47'51 | |
Fox 6 | 9:56:01 | +0'01 | 56'01 | |
Fox 2 | 10:05:26 | -0'34 | 65'26 | |
Fox 1 | 10:18:26 | +2'26 | 78'26 | |
Fox 7 | 10:31:43 | x | 91'43 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
---|---|---|---|---|---|---|
S >> 3 | 1130 m | 3 | (10) 12'50 | 15'02 | 18'56 | 18'56 |
3 >> 4 | 560 m | 13 | (8) 5'15 | 9'34 | 16'05 | 7'42 |
4 >> 5 | 1100 m | 9 | (14) 14'39 | 18'43 | 21'45 | 21'13 |
5 >> 6 | 470 m | 11 | (18) 4'59 | 11'09 | 23'40 | 8'10 |
6 >> 2 | 720 m | 9 | (18) 6'42 | 11'11 | 18'28 | 9'25 |
2 >> 1 | 550 m | 5 | (16) 5'35 | 8'42 | 13'00 | 13'00 |
1 >> 7 | 860 m | 13 | (8) 7'34 | 15'23 | 22'27 | 13'17 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 64'54 | 7 | S-3-4-5-6-2-1-7-F | 13+05+16+07+09+06+08+00 | >6960m | |
7. | Öberg, Magnus | VRK1 | SA5MOG | 82'37 | +17:43 127% | 7 | S-1-7-2-6-5-3-4-F | 09+14+11+15+09+17+07+00 | >6540m |
8. | Prasolov, Ivan | SRJ1 | - | 87'19 | +22:25 135% | 7 | S-3-4-5-6-7-2-1-F | 13+06+22+11+16+12+08+00 | >6940m |
9. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 91'44 | +26:50 141% | 7 | S-3-4-5-6-2-1-7-F | 19+08+21+08+09+13+13+00 | >6960m |
10. | Lindell, Henrik | SRJ3 | - | 92'18 | +27:24 142% | 7 | S-1-7-2-6-5-3-4-F | 10+19+15+13+13+11+11+00 | >6540m |
11. | Petersson, Robert | GRJ1 | SM6GHS | 94'37 | +29:43 146% | 7 | S-1-7-2-6-5-4-3-F | 17+13+15+11+12+16+11+00 | >6510m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK