******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-09-2024 from 9.00 | |
Band/Limit: | 80-m-band / 131 min | |
Competitors: | Com | +Hlp |
=22 | =26 |
J a n P a l m q u i s t SM5FUG
Place 14 with a run time of 114'27 min and 7 foxes
Sequence | S-1-3-4-5-6-2-7-F | |||
---|---|---|---|---|
Run times | 16+23+15+22+13+13+14+00 min | |||
Run route | > 5710 m | |||
min. distance | > 5390 m | S-3-4-5-6-2-1-7 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 1 | 9:15:44 | x | 15'44 | |
Fox 3 | 9:38:36 | +0'36 | 38'36 | |
Fox 4 | 9:53:51 | x | 53'51 | |
Fox 5 | 10:15:36 | +0'36 | 75'36 | |
Fox 6 | 10:28:09 | +2'09 | 88'09 | |
Fox 2 | 10:40:51 | -0'09 | 100'51 | |
Fox 7 | 10:54:26 | +2'26 | 114'26 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
---|---|---|---|---|---|---|
S >> 1 | 710 m | 15 | (14) 4'57 | 15'38 | 40'10 | 15'44 |
1 >> 3 | 1190 m | 4 | (15) 15'24 | 21'45 | 25'42 | 22'52 |
3 >> 4 | 560 m | 13 | (8) 5'15 | 9'34 | 16'05 | 15'15 |
4 >> 5 | 1100 m | 9 | (14) 14'39 | 18'43 | 21'45 | 21'45 |
5 >> 6 | 470 m | 11 | (18) 4'59 | 11'09 | 23'40 | 12'33 |
6 >> 2 | 720 m | 9 | (18) 6'42 | 11'11 | 18'28 | 12'42 |
2 >> 7 | 960 m | 4 | (18) 10'07 | 12'28 | 14'32 | 13'35 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 64'54 | 7 | S-3-4-5-6-2-1-7-F | 13+05+16+07+09+06+08+00 | >6960m | |
12. | Svahn, Oskar | LOK2 | - | 105'27 | +40:33 162% | 7 | S-1-3-4-5-6-2-7-F | 16+15+12+20+24+07+12+00 | >7280m |
13. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 112'45 | +47:51 174% | 7 | S-2-6-5-4-3-1-7-F | 19+16+12+20+13+12+20+00 | >7440m |
14. | Palmquist, Jan | VRK1 | SM5FUG | 114'27 | +49:33 176% | 7 | S-1-3-4-5-6-2-7-F | 16+23+15+22+13+13+14+00 | >7280m |
15. | Eriksson, Leif | VRK2 | SM4HNG | 117'43 | +52:49 181% | 7 | S-1-7-6-2-5-3-4-F | 16+19+21+10+23+19+09+00 | >7770m |
16. | Edstam, Monika | LOK1 | SA5MOE | 127'16 | +62:22 196% | 7 | S-4-3-5-6-2-1-7-F | 33+22+22+08+18+11+12+00 | >6990m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK