******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-09-2024 from 9.00 | |
Band/Limit: | 80-m-band / 131 min | |
Competitors: | Com | +Hlp |
=22 | =26 |
R o b e r t P e t e r s s o n SM6GHS
Place 11 with a run time of 94'37 min and 7 foxes
Sequence | S-1-7-2-6-5-4-3-F | |||
---|---|---|---|---|
Run times | 17+13+15+11+12+16+11+00 min | |||
Run route | > 5380 m | |||
min. distance | > 5390 m | S-3-4-5-6-2-1-7 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 1 | 9:17:26 | +1'26 | 17'26 | |
Fox 7 | 9:30:00 | -1'00 | 30'00 | |
Fox 2 | 9:44:44 | +2'44 | 44'44 | |
Fox 6 | 9:55:45 | x | 55'45 | |
Fox 5 | 10:08:09 | -0'51 | 68'09 | |
Fox 4 | 10:24:04 | +0'04 | 84'04 | |
Fox 3 | 10:34:36 | +1'36 | 94'36 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petersson, Robert |
---|---|---|---|---|---|---|
S >> 1 | 710 m | 15 | (14) 4'57 | 15'38 | 40'10 | 17'26 |
1 >> 7 | 860 m | 13 | (8) 7'34 | 15'23 | 22'27 | 12'34 |
7 >> 2 | 960 m | 8 | (4) 11'22 | 21'08 | 37'34 | 14'44 |
2 >> 6 | 720 m | 7 | (17) 6'38 | 16'17 | 38'05 | 11'01 |
6 >> 5 | 470 m | 5 | (4) 9'27 | 11'32 | 13'23 | 12'24 |
5 >> 4 | 1100 m | 2 | (19) 15'55 | 18'07 | 20'19 | 15'55 |
4 >> 3 | 560 m | 4 | (16) 8'58 | 13'32 | 22'04 | 10'32 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 64'54 | 7 | S-3-4-5-6-2-1-7-F | 13+05+16+07+09+06+08+00 | >6960m | |
9. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 91'44 | +26:50 141% | 7 | S-3-4-5-6-2-1-7-F | 19+08+21+08+09+13+13+00 | >6960m |
10. | Lindell, Henrik | SRJ3 | - | 92'18 | +27:24 142% | 7 | S-1-7-2-6-5-3-4-F | 10+19+15+13+13+11+11+00 | >6540m |
11. | Petersson, Robert | GRJ1 | SM6GHS | 94'37 | +29:43 146% | 7 | S-1-7-2-6-5-4-3-F | 17+13+15+11+12+16+11+00 | >6510m |
12. | Svahn, Oskar | LOK2 | - | 105'27 | +40:33 162% | 7 | S-1-3-4-5-6-2-7-F | 16+15+12+20+24+07+12+00 | >7280m |
13. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 112'45 | +47:51 174% | 7 | S-2-6-5-4-3-1-7-F | 19+16+12+20+13+12+20+00 | >7440m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK