******************************************************************* * ARDF N2a 2014 Lindesberg * * 144 MHz, fredag 16 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 16-05-2014 from 19.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 4 | 5 | =18 | =19 |
Category D21 H21 H40 H50 H60 H70
D21 | C a t e g o r y - D21 | D21 | ||||
---|---|---|---|---|---|---|
1 Com +++ Foxes 1 2 3 4 5 +++ Route >5450m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zakova, Jitka | SRJ | - | 75'40 | 5 | 11 |
H21 | C a t e g o r y - H21 | H21 | ||||
2 Com +++ Foxes 1 2 3 4 5 +++ Route >5450m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Eriksson, Mattias | BRJ | - | 96'25 | 5 | 14 |
2. | Holmberg, Magnus | IFV | - | 81'34 | 3 | 12 |
H40 | C a t e g o r y - H40 | H40 | ||||
2 Com +++ Foxes 1 2 3 4 5 +++ Route >5450m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ | - | 85'53 | 5 | 10 |
2. | Lindell, Henrik | SRJ | - | 98'53 | 5 | 15 |
H50 | C a t e g o r y - H50 | H50 | ||||
4 Com +++ Foxes 1 2 3 4 5 +++ Route >5450m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Eriksson, Leif | BRJ | SM4HNG | 102'01 | 5 | 13 |
2. | Ehrsson, Ingvar | SRJ | SA0AMM | 103'23 | 5 | 9 |
3. | Palmquist, Jan | VRK | SM5FUG | 105'24 | 5 | 3 |
4. | Sundgren, Hans | VRK | SM5SVM | 113'48 | 4 | 5 |
H60 | C a t e g o r y - H60 | H60 | ||||
4 Com +++ Foxes 1 2 3 4 +++ Route >4440m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lenander, Bo | VRK | SM5CJW | 75'26 | 4 | 6 |
2. | Svensson, Gunnar | SRJ | SM06689 | 90'00 | 4 | 1 |
3. | Ljungström, Peter | VRK | SM5KMU | 96'25 | 4 | 17 |
4. | Svensson, Rolf | VRK | SM5DIY | 114'37 | 2 | 8 |
H70 | C a t e g o r y - H70 | H70 | ||||
5 Com +++ Foxes 1 2 3 4 +++ Route >4440m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Nilsson, Olle | SRJ | SM0KON | 79'57 | 4 | 4 |
2. | Zettervall, Leif | VRK | SM5EZM | 90'25 | 4 | 7 |
3. | Lindell, Bo | SRJ | SM5AKF | 105'25 | 4 | 16 |
4. | Nordwaeger, PA | SRJ | SM0BGU | 116'08 | 4 | 2 |
aL. | Paál, Andras | SRJ | - | 142'04 | 4 | 18 |
Category D21 H21 H40 H50 H60 H70
Helper | ||
---|---|---|
Evertsson, Bengt BRJ | ||
Organizer: SSA i samarbete med Bergslagens Rävjägare |