******************************************************************* * ARDF N2a 2014 Lindesberg * * 144 MHz, fredag 16 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 16-05-2014 from 19.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 4 | 5 | =18 | =19 |
R o l f S v e n s s o n SM5DIY
Place 4 with a run time of 114'37 min and 2 foxes
in the H60 category
Sequence | S--4--1--F | |||
---|---|---|---|---|
Run times | 31+60+24 min | |||
Run route | > 3580 m | |||
min. distance | > 4440 m | S-1-3-4-2-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:20:00 | 0'00 | ||
Fox 4 | 19:50:54 | +1'54 | 30'54 | |
Fox 1 | 20:50:44 | x | 90'44 | |
Finish | 21:14:37 | 114'37 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
---|---|---|---|---|---|---|
S >> 4 | 810 m | 3 | (17) 18'49 | 26'15 | 30'54 | 30'54 |
4 >> 1 | 1670 m | 1 | (8) 59'50 | 59'50 | 59'50 | 59'50 |
1 >> F | 1110 m | 2 | (17) 15'52 | 19'52 | 23'53 | 23'53 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK | SM5CJW | 75'26 | 4 | S-1-4-3-2-F | 26+15+12+13+09 | >4720m |
2. | Svensson, Gunnar | SRJ | SM06689 | 90'00 | 4 | S-4-3-1-2-F | 29+20+12+23+05 | >4680m |
3. | Ljungström, Peter | VRK | SM5KMU | 96'25 | 4 | S-4-2-3-1-F | 19+34+12+15+16 | >4870m |
4. | Svensson, Rolf | VRK | SM5DIY | 114'37 | 2 | S-4-1-F | 31+60+24 | >3580m |
Organizer: SSA i samarbete med Bergslagens Rävjägare