******************************************************************* * ARDF N2a 2014 Lindesberg * * 144 MHz, fredag 16 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 16-05-2014 from 19.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 4 | 5 | =18 | =19 |
M a t t i a s E r i k s s o n -
Place 1 with a run time of 96'25 min and 5 foxes
in the H21 category
Sequence | S--5--4--2--3--1--F | |||
---|---|---|---|---|
Run times | 26+15+18+14+13+11 min | |||
Run route | > 6400 m | |||
min. distance | > 5450 m | S-5-1-3-4-2-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:15:00 | 0'00 | ||
Fox 5 | 19:41:22 | +1'22 | 26'22 | |
Fox 4 | 19:56:03 | +2'03 | 41'03 | |
Fox 2 | 20:13:41 | +1'41 | 58'41 | |
Fox 3 | 20:27:43 | x | 72'43 | |
Fox 1 | 20:40:36 | x | 85'36 | |
Finish | 20:51:25 | 96'25 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Mattias |
---|---|---|---|---|---|---|
S >> 5 | 820 m | 2 | (12) 19'52 | 23'07 | 26'22 | 26'22 |
5 >> 4 | 1510 m | 2 | (14) 14'41 | 18'53 | 23'05 | 14'41 |
4 >> 2 | 1190 m | 2 | (14) 17'38 | 22'53 | 28'08 | 17'38 |
2 >> 3 | 780 m | 1 | (14) 14'02 | 14'02 | 14'02 | 14'02 |
3 >> 1 | 990 m | 1 | (14) 12'53 | 12'53 | 12'53 | 12'53 |
1 >> F | 1110 m | 1 | (14) 10'49 | 10'49 | 10'49 | 10'49 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | BRJ | - | 96'25 | 5 | S-5-4-2-3-1-F | 26+15+18+14+13+11 | >6400m |
2. | Holmberg, Magnus | IFV | - | 81'34 | 3 | S-5-4-2-F | 20+23+28+10 | >4070m |
Organizer: SSA i samarbete med Bergslagens Rävjägare