******************************************************************* * ARDF N2a 2014 Lindesberg * * 144 MHz, fredag 16 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 16-05-2014 from 19.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 4 | 5 | =18 | =19 |
G u n n a r S v e n s s o n SM06689
Place 2 with a run time of 90'00 min and 4 foxes
in the H60 category
Sequence | S--4--3--1--2--F | |||
---|---|---|---|---|
Run times | 29+20+12+23+05 min | |||
Run route | > 4680 m | |||
min. distance | > 4440 m | S-1-3-4-2-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:35:00 | 0'00 | ||
Fox 4 | 20:04:03 | +0'03 | 29'03 | |
Fox 3 | 20:24:15 | +1'15 | 49'15 | |
Fox 1 | 20:36:18 | +0'18 | 61'18 | |
Fox 2 | 20:59:44 | +2'44 | 84'44 | |
Finish | 21:05:00 | 90'00 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 4 | 810 m | 3 | (17) 18'49 | 26'15 | 30'54 | 29'03 |
4 >> 3 | 790 m | 2 | (6) 12'00 | 16'06 | 20'12 | 20'12 |
3 >> 1 | 990 m | 2 | (1) 12'03 | 13'45 | 15'28 | 12'03 |
1 >> 2 | 1560 m | 1 | (1) 23'26 | 23'26 | 23'26 | 23'26 |
2 >> F | 540 m | 2 | (1) 5'16 | 7'19 | 9'23 | 5'16 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK | SM5CJW | 75'26 | 4 | S-1-4-3-2-F | 26+15+12+13+09 | >4720m |
2. | Svensson, Gunnar | SRJ | SM06689 | 90'00 | 4 | S-4-3-1-2-F | 29+20+12+23+05 | >4680m |
3. | Ljungström, Peter | VRK | SM5KMU | 96'25 | 4 | S-4-2-3-1-F | 19+34+12+15+16 | >4870m |
4. | Svensson, Rolf | VRK | SM5DIY | 114'37 | 2 | S-4-1-F | 31+60+24 | >3580m |
Organizer: SSA i samarbete med Bergslagens Rävjägare