******************************************************************* * ARDF N2a 2014 Lindesberg * * 144 MHz, fredag 16 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 16-05-2014 from 19.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 4 | 5 | =18 | =19 |
I n g v a r E h r s s o n SA0AMM
Place 2 with a run time of 103'23 min and 5 foxes
in the H50 category
Sequence | S--4--5--1--3--2--F | |||
---|---|---|---|---|
Run times | 19+21+21+22+14+06 min | |||
Run route | > 5750 m | |||
min. distance | > 5450 m | S-5-1-3-4-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:15:00 | 0'00 | ||
Fox 4 | 19:34:00 | 0'00 | 19'00 | |
Fox 5 | 19:54:34 | x | 39'34 | |
Fox 1 | 20:15:53 | x | 60'53 | |
Fox 3 | 20:37:45 | x | 82'45 | |
Fox 2 | 20:52:14 | +0'14 | 97'14 | |
Finish | 20:58:23 | 103'23 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
---|---|---|---|---|---|---|
S >> 4 | 810 m | 3 | (3) 15'46 | 17'47 | 19'00 | 19'00 |
4 >> 5 | 1510 m | 3 | (9) 20'34 | 27'22 | 35'42 | 20'34 |
5 >> 1 | 1120 m | 3 | (9) 21'19 | 24'29 | 28'12 | 21'19 |
1 >> 3 | 990 m | 3 | (3) 17'08 | 19'34 | 21'52 | 21'52 |
3 >> 2 | 780 m | 3 | (13) 12'43 | 14'05 | 15'06 | 14'29 |
2 >> F | 540 m | 3 | (9) 6'09 | 6'50 | 7'36 | 6'09 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Eriksson, Leif | BRJ | SM4HNG | 102'01 | 5 | S-1-5-4-3-2-F | 25+18+22+17+13+07 | >5690m |
2. | Ehrsson, Ingvar | SRJ | SA0AMM | 103'23 | 5 | S-4-5-1-3-2-F | 19+21+21+22+14+06 | >5750m |
3. | Palmquist, Jan | VRK | SM5FUG | 105'24 | 5 | S-4-5-1-3-2-F | 16+26+24+17+15+08 | >5750m |
4. | Sundgren, Hans | VRK | SM5SVM | 113'48 | 4 | S-4-5-1-3-F | 19+36+28+20+12 | >5120m |
Organizer: SSA i samarbete med Bergslagens Rävjägare