******************************************************************* * ARDF N2a 2014 Lindesberg * * 144 MHz, fredag 16 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 16-05-2014 from 19.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 4 | 5 | =18 | =19 |
H e n r i k L i n d e l l -
Place 2 with a run time of 98'53 min and 5 foxes
in the H40 category
Sequence | S--5--1--4--2--3--F | |||
---|---|---|---|---|
Run times | 14+31+13+18+15+07 min | |||
Run route | > 6280 m | |||
min. distance | > 5450 m | S-5-1-3-4-2-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:15:00 | 0'00 | ||
Fox 5 | 19:29:18 | x | 14'18 | |
Fox 1 | 20:00:24 | x | 45'24 | |
Fox 4 | 20:13:53 | x | 58'53 | |
Fox 2 | 20:31:53 | x | 76'53 | |
Fox 3 | 20:47:07 | x | 92'07 | |
Finish | 20:53:53 | 98'53 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Henrik |
---|---|---|---|---|---|---|
S >> 5 | 820 m | 1 | (15) 14'18 | 14'18 | 14'18 | 14'18 |
5 >> 1 | 1120 m | 1 | (15) 31'06 | 31'06 | 31'06 | 31'06 |
1 >> 4 | 1670 m | 1 | (15) 13'29 | 13'29 | 13'29 | 13'29 |
4 >> 2 | 1190 m | 1 | (15) 18'00 | 18'00 | 18'00 | 18'00 |
2 >> 3 | 780 m | 1 | (15) 15'14 | 15'14 | 15'14 | 15'14 |
3 >> F | 700 m | 1 | (15) 6'46 | 6'46 | 6'46 | 6'46 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 85'53 | 5 | S-1-5-4-3-2-F | 24+21+19+09+09+05 | >5690m |
2. | Lindell, Henrik | SRJ | - | 98'53 | 5 | S-5-1-4-2-3-F | 14+31+13+18+15+07 | >6280m |
Organizer: SSA i samarbete med Bergslagens Rävjägare