******************************************************************* * ARDF N2a 2014 Lindesberg * * 144 MHz, fredag 16 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 16-05-2014 from 19.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 4 | 5 | =18 | =19 |
P e t e r L j u n g s t r ö m SM5KMU
Place 3 with a run time of 96'25 min and 4 foxes
in the H60 category
Sequence | S--4--2--3--1--F | |||
---|---|---|---|---|
Run times | 19+34+12+15+16 min | |||
Run route | > 4870 m | |||
min. distance | > 4440 m | S-1-3-4-2-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:30:00 | 0'00 | ||
Fox 4 | 19:48:49 | x | 18'49 | |
Fox 2 | 20:23:13 | +1'13 | 53'13 | |
Fox 3 | 20:35:05 | +2'05 | 65'05 | |
Fox 1 | 20:50:33 | x | 80'33 | |
Finish | 21:06:25 | 96'25 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ljungström, Peter |
---|---|---|---|---|---|---|
S >> 4 | 810 m | 3 | (17) 18'49 | 26'15 | 30'54 | 18'49 |
4 >> 2 | 1190 m | 1 | (17) 34'24 | 34'24 | 34'24 | 34'24 |
2 >> 3 | 780 m | 1 | (17) 11'52 | 11'52 | 11'52 | 11'52 |
3 >> 1 | 990 m | 2 | (1) 12'03 | 13'45 | 15'28 | 15'28 |
1 >> F | 1110 m | 2 | (17) 15'52 | 19'52 | 23'53 | 15'52 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK | SM5CJW | 75'26 | 4 | S-1-4-3-2-F | 26+15+12+13+09 | >4720m |
2. | Svensson, Gunnar | SRJ | SM06689 | 90'00 | 4 | S-4-3-1-2-F | 29+20+12+23+05 | >4680m |
3. | Ljungström, Peter | VRK | SM5KMU | 96'25 | 4 | S-4-2-3-1-F | 19+34+12+15+16 | >4870m |
4. | Svensson, Rolf | VRK | SM5DIY | 114'37 | 2 | S-4-1-F | 31+60+24 | >3580m |
Organizer: SSA i samarbete med Bergslagens Rävjägare