******************************************************************* * ARDF N2a 2014 Lindesberg * * 144 MHz, fredag 16 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 16-05-2014 from 19.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 4 | 5 | =18 | =19 |
H å k a n M e l i n -
Place 1 with a run time of 85'53 min and 5 foxes
in the H40 category
Sequence | S--1--5--4--3--2--F | |||
---|---|---|---|---|
Run times | 24+21+19+09+09+05 min | |||
Run route | > 5690 m | |||
min. distance | > 5450 m | S-5-1-3-4-2-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:25:00 | 0'00 | ||
Fox 1 | 19:48:48 | +2'48 | 23'48 | |
Fox 5 | 20:09:36 | x | 44'36 | |
Fox 4 | 20:28:37 | x | 63'37 | |
Fox 3 | 20:37:16 | x | 72'16 | |
Fox 2 | 20:46:07 | x | 81'07 | |
Finish | 20:50:53 | 85'53 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Melin, Håkan |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 1 | (10) 23'48 | 23'48 | 23'48 | 23'48 |
1 >> 5 | 1120 m | 1 | (10) 20'48 | 20'48 | 20'48 | 20'48 |
5 >> 4 | 1510 m | 1 | (10) 19'01 | 19'01 | 19'01 | 19'01 |
4 >> 3 | 790 m | 1 | (10) 8'39 | 8'39 | 8'39 | 8'39 |
3 >> 2 | 780 m | 1 | (10) 8'51 | 8'51 | 8'51 | 8'51 |
2 >> F | 540 m | 1 | (10) 4'46 | 4'46 | 4'46 | 4'46 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 85'53 | 5 | S-1-5-4-3-2-F | 24+21+19+09+09+05 | >5690m |
2. | Lindell, Henrik | SRJ | - | 98'53 | 5 | S-5-1-4-2-3-F | 14+31+13+18+15+07 | >6280m |
Organizer: SSA i samarbete med Bergslagens Rävjägare