******************************************************************* * ARDF N2a 2014 Lindesberg * * 144 MHz, fredag 16 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 16-05-2014 from 19.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 4 | 5 | =18 | =19 |
H a n s S u n d g r e n SM5SVM
Place 4 with a run time of 113'48 min and 4 foxes
in the H50 category
Sequence | S--4--5--1--3--F | |||
---|---|---|---|---|
Run times | 19+36+28+20+12 min | |||
Run route | > 5120 m | |||
min. distance | > 5450 m | S-5-1-3-4-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:35:00 | 0'00 | ||
Fox 4 | 19:53:36 | x | 18'36 | |
Fox 5 | 20:29:18 | x | 54'18 | |
Fox 1 | 20:57:30 | +1'30 | 82'30 | |
Fox 3 | 21:17:14 | x | 102'14 | |
Finish | 21:28:48 | 113'48 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
---|---|---|---|---|---|---|
S >> 4 | 810 m | 3 | (3) 15'46 | 17'47 | 19'00 | 18'36 |
4 >> 5 | 1510 m | 3 | (9) 20'34 | 27'22 | 35'42 | 35'42 |
5 >> 1 | 1120 m | 3 | (9) 21'19 | 24'29 | 28'12 | 28'12 |
1 >> 3 | 990 m | 3 | (3) 17'08 | 19'34 | 21'52 | 19'44 |
3 >> F | 700 m | 1 | (5) 11'34 | 11'34 | 11'34 | 11'34 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Eriksson, Leif | BRJ | SM4HNG | 102'01 | 5 | S-1-5-4-3-2-F | 25+18+22+17+13+07 | >5690m |
2. | Ehrsson, Ingvar | SRJ | SA0AMM | 103'23 | 5 | S-4-5-1-3-2-F | 19+21+21+22+14+06 | >5750m |
3. | Palmquist, Jan | VRK | SM5FUG | 105'24 | 5 | S-4-5-1-3-2-F | 16+26+24+17+15+08 | >5750m |
4. | Sundgren, Hans | VRK | SM5SVM | 113'48 | 4 | S-4-5-1-3-F | 19+36+28+20+12 | >5120m |
Organizer: SSA i samarbete med Bergslagens Rävjägare