******************************************************************* * ARDF N2a 2014 Lindesberg * * 144 MHz, fredag 16 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 16-05-2014 from 19.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 4 | 5 | =18 | =19 |
M a g n u s H o l m b e r g -
Place 2 with a run time of 81'34 min and 3 foxes
in the H21 category
Sequence | S--5--4--2--F | |||
---|---|---|---|---|
Run times | 20+23+28+10 min | |||
Run route | > 4070 m | |||
min. distance | > 5450 m | S-5-1-3-4-2-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:30:00 | 0'00 | ||
Fox 5 | 19:49:52 | x | 19'52 | |
Fox 4 | 20:12:57 | -0'03 | 42'57 | |
Fox 2 | 20:41:05 | x | 71'05 | |
Finish | 20:51:34 | 81'34 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Holmberg, Magnus |
---|---|---|---|---|---|---|
S >> 5 | 820 m | 2 | (12) 19'52 | 23'07 | 26'22 | 19'52 |
5 >> 4 | 1510 m | 2 | (14) 14'41 | 18'53 | 23'05 | 23'05 |
4 >> 2 | 1190 m | 2 | (14) 17'38 | 22'53 | 28'08 | 28'08 |
2 >> F | 540 m | 1 | (12) 10'29 | 10'29 | 10'29 | 10'29 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | BRJ | - | 96'25 | 5 | S-5-4-2-3-1-F | 26+15+18+14+13+11 | >6400m |
2. | Holmberg, Magnus | IFV | - | 81'34 | 3 | S-5-4-2-F | 20+23+28+10 | >4070m |
Organizer: SSA i samarbete med Bergslagens Rävjägare