******************************************************************* * ARDF N2a 2014 Lindesberg * * 144 MHz, fredag 16 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 16-05-2014 from 19.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 4 | 5 | =18 | =19 |
J a n P a l m q u i s t SM5FUG
Place 3 with a run time of 105'24 min and 5 foxes
in the H50 category
Sequence | S--4--5--1--3--2--F | |||
---|---|---|---|---|
Run times | 16+26+24+17+15+08 min | |||
Run route | > 5750 m | |||
min. distance | > 5450 m | S-5-1-3-4-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:20:00 | 0'00 | ||
Fox 4 | 19:35:46 | +1'46 | 15'46 | |
Fox 5 | 20:01:38 | +1'38 | 41'38 | |
Fox 1 | 20:25:34 | x | 65'34 | |
Fox 3 | 20:42:42 | x | 82'42 | |
Fox 2 | 20:57:48 | +0'48 | 97'48 | |
Finish | 21:05:24 | 105'24 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
---|---|---|---|---|---|---|
S >> 4 | 810 m | 3 | (3) 15'46 | 17'47 | 19'00 | 15'46 |
4 >> 5 | 1510 m | 3 | (9) 20'34 | 27'22 | 35'42 | 25'52 |
5 >> 1 | 1120 m | 3 | (9) 21'19 | 24'29 | 28'12 | 23'56 |
1 >> 3 | 990 m | 3 | (3) 17'08 | 19'34 | 21'52 | 17'08 |
3 >> 2 | 780 m | 3 | (13) 12'43 | 14'05 | 15'06 | 15'06 |
2 >> F | 540 m | 3 | (9) 6'09 | 6'50 | 7'36 | 7'36 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Eriksson, Leif | BRJ | SM4HNG | 102'01 | 5 | S-1-5-4-3-2-F | 25+18+22+17+13+07 | >5690m |
2. | Ehrsson, Ingvar | SRJ | SA0AMM | 103'23 | 5 | S-4-5-1-3-2-F | 19+21+21+22+14+06 | >5750m |
3. | Palmquist, Jan | VRK | SM5FUG | 105'24 | 5 | S-4-5-1-3-2-F | 16+26+24+17+15+08 | >5750m |
4. | Sundgren, Hans | VRK | SM5SVM | 113'48 | 4 | S-4-5-1-3-F | 19+36+28+20+12 | >5120m |
Organizer: SSA i samarbete med Bergslagens Rävjägare