******************************************************************* * ARDF N2a 2014 Lindesberg * * 144 MHz, fredag 16 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 16-05-2014 from 19.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 2 | 4 | 4 | 5 | =18 | =19 |
B o L e n a n d e r SM5CJW
Place 1 with a run time of 75'26 min and 4 foxes
in the H60 category
Sequence | S--1--4--3--2--F | |||
---|---|---|---|---|
Run times | 26+15+12+13+09 min | |||
Run route | > 4720 m | |||
min. distance | > 4440 m | S-1-3-4-2-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 19:15:00 | 0'00 | ||
Fox 1 | 19:41:25 | +0'25 | 26'25 | |
Fox 4 | 19:55:59 | +1'59 | 40'59 | |
Fox 3 | 20:07:59 | x | 52'59 | |
Fox 2 | 20:21:03 | x | 66'03 | |
Finish | 20:30:26 | 75'26 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lenander, Bo |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 1 | (6) 26'25 | 26'25 | 26'25 | 26'25 |
1 >> 4 | 1670 m | 1 | (6) 14'34 | 14'34 | 14'34 | 14'34 |
4 >> 3 | 790 m | 2 | (6) 12'00 | 16'06 | 20'12 | 12'00 |
3 >> 2 | 780 m | 1 | (6) 13'04 | 13'04 | 13'04 | 13'04 |
2 >> F | 540 m | 2 | (1) 5'16 | 7'19 | 9'23 | 9'23 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK | SM5CJW | 75'26 | 4 | S-1-4-3-2-F | 26+15+12+13+09 | >4720m |
2. | Svensson, Gunnar | SRJ | SM06689 | 90'00 | 4 | S-4-3-1-2-F | 29+20+12+23+05 | >4680m |
3. | Ljungström, Peter | VRK | SM5KMU | 96'25 | 4 | S-4-2-3-1-F | 19+34+12+15+16 | >4870m |
4. | Svensson, Rolf | VRK | SM5DIY | 114'37 | 2 | S-4-1-F | 31+60+24 | >3580m |
Organizer: SSA i samarbete med Bergslagens Rävjägare