******************************************************************* * ARDF SM 80m, dag-etapp, Nacka * * 3.5 MHz, söndag 26 september 2021 * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-09-2021 from 10.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=20 | =21 |
___ | ___ | |||||
---|---|---|---|---|---|---|
20 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >5670m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Eriksson, Mattias | LOK1 | - | 73'26 | 7 | 8 |
2. | Evertsson, Bengt | BRJ/GRJ | SM4VMU | 77'56 | 7 | 1 |
3. | Öberg, Magnus | VRK1 | SA5MOG | 80'08 | 7 | 9 |
4. | Petersson, Robert | BRJ/GRJ | SM6GHS | 82'17 | 7 | 13 |
5. | Lindell, Henrik | SRJ1 | - | 86'29 | 7 | 14 |
6. | Ljungström, Peter | VRK1 | SM5KMU | 86'44 | 7 | 5 |
7. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 88'19 | 7 | 11 |
8. | Magnusson, Per | LOK1 | SA5BYZ | 92'14 | 7 | 3 |
9. | Palmqvist, Jan | VRK1 | SM5FUG | 94'10 | 7 | 15 |
10. | Tullus, Erik | SRJ1 | - | 95'47 | 7 | 2 |
11. | Enberg, Christian | LOK1 | - | 106'44 | 7 | 6 |
12. | Arwidsson, Ola | SRJ | SM5YFI | 131'37 | 7 | 17 |
13. | Nilsson, Olle | SRJ2 | SM0KON | 133'28 | 7 | 4 |
14. | Ehrsson, Jessica | SRJ2 | - | 133'52 | 7 | 12 |
15. | Pettersson, Göran | VRK | SM5FNB | 138'49 | 7 | 20 |
16. | Svensson, Gunnar | SRJ2 | SM06689 | 118'41 | 6 | 10 |
17. | Zetterwall, Leif | VRK | SM5EZM | 126'22 | 6 | 18 |
18. | Thorén, Clas | SRJ | - | 117'19 | 5 | 19 |
19. | Enberg, Anna | LOK | - | 68'28 | 3 | 7 |
20. | Sundgren, Hans | VRK | SM5SVM | 106'57 | 3 | 16 |
Helper | ||
---|---|---|
Nordwaeger, P-A SRJ | ||
Organizer: SSA i samarbete med Stockholm Rävjägare |