|
******************************************************************* * ARDF SM 80m, dag-etapp, Nacka * * 3.5 MHz, söndag 26 september 2021 * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 26-09-2021 from 10.00 | |
| Band/Limit: | 80-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =20 | =21 | |
M a g n u s Ö b e r g SA5MOG
Place 3 with a run time of 80'08 min and 7 foxes
![]() | Sequence | S--5--4--6--2--7--1--3--F | ||
|---|---|---|---|---|
| Run times | 07+13+14+10+19+08+10+00 min | |||
| Run route | > 6800 m | |||
| min. distance | > 5670 m | S-4-6-2-3-1-7-5-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:07:04 | +2'04 | 7'04 | |
| Fox 4 | 10:20:01 | +1'01 | 20'01 | |
| Fox 6 | 10:33:44 | +2'44 | 33'44 | |
| Fox 2 | 10:44:05 | +2'05 | 44'05 | |
| Fox 7 | 11:02:55 | +0'55 | 62'55 | |
| Fox 1 | 11:10:33 | x | 70'33 | |
| Fox 3 | 11:20:08 | +2'08 | 80'08 | |
| Finish | 11:20:08 | 80'08 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Öberg, Magnus |
|---|---|---|---|---|---|---|
| S >> 5 | 550 m | 12 | (1) 4'56 | 12'08 | 27'55 | 7'04 |
| 5 >> 4 | 850 m | 12 | (8) 6'41 | 16'30 | 33'53 | 12'57 |
| 4 >> 6 | 950 m | 12 | (9) 13'43 | 20'25 | 24'55 | 13'43 |
| 6 >> 2 | 690 m | 9 | (13) 9'59 | 15'02 | 24'02 | 10'21 |
| 2 >> 7 | 510 m | 4 | (14) 9'23 | 12'54 | 18'50 | 18'50 |
| 7 >> 1 | 530 m | 4 | (9) 7'38 | 12'06 | 17'22 | 7'38 |
| 1 >> 3 | 910 m | 4 | (9) 9'35 | 19'24 | 33'08 | 9'35 |
| 3 >> F | 1810 m | 3 | (8) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Eriksson, Mattias | LOK1 | - | 73'26 | 7 | S-1-5-4-6-7-2-3-F | 14+05+07+22+08+09+08+00 | >7010m |
| 2. | Evertsson, Bengt | BRJ/GRJ | SM4VMU | 77'56 | 7 | S-5-4-6-7-2-3-1-F | 05+14+23+08+10+07+11+00 | >5970m |
| 3. | Öberg, Magnus | VRK1 | SA5MOG | 80'08 | 7 | S-5-4-6-2-7-1-3-F | 07+13+14+10+19+08+10+00 | >6800m |
| 4. | Petersson, Robert | BRJ/GRJ | SM6GHS | 82'17 | 7 | S-4-6-2-3-1-7-5-F | 18+16+10+10+14+09+06+00 | >5670m |
| 5. | Lindell, Henrik | SRJ1 | - | 86'29 | 7 | S-5-4-6-2-7-3-1-F | 07+12+16+12+09+17+14+00 | >6320m |
Organizer: SSA i samarbete med Stockholm Rävjägare