|
******************************************************************* * ARDF SM 80m, dag-etapp, Nacka * * 3.5 MHz, söndag 26 september 2021 * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 26-09-2021 from 10.00 | |
| Band/Limit: | 80-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =20 | =21 | |
B e n g t E v e r t s s o n SM4VMU
Place 2 with a run time of 77'56 min and 7 foxes
![]() | Sequence | S--5--4--6--7--2--3--1--F | ||
|---|---|---|---|---|
| Run times | 05+14+23+08+10+07+11+00 min | |||
| Run route | > 5970 m | |||
| min. distance | > 5670 m | S-4-6-2-3-1-7-5-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:04:56 | x | 4'56 | |
| Fox 4 | 10:18:31 | x | 18'31 | |
| Fox 6 | 10:41:32 | +0'32 | 41'32 | |
| Fox 7 | 10:49:52 | +2'52 | 49'52 | |
| Fox 2 | 11:00:00 | -1'00 | 60'00 | |
| Fox 3 | 11:06:54 | -0'06 | 66'54 | |
| Fox 1 | 11:17:56 | +1'56 | 77'56 | |
| Finish | 11:17:56 | 77'56 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
|---|---|---|---|---|---|---|
| S >> 5 | 550 m | 12 | (1) 4'56 | 12'08 | 27'55 | 4'56 |
| 5 >> 4 | 850 m | 12 | (8) 6'41 | 16'30 | 33'53 | 13'35 |
| 4 >> 6 | 950 m | 12 | (9) 13'43 | 20'25 | 24'55 | 23'01 |
| 6 >> 7 | 630 m | 3 | (5) 7'36 | 8'03 | 8'20 | 8'20 |
| 7 >> 2 | 510 m | 5 | (5) 9'13 | 9'35 | 10'08 | 10'08 |
| 2 >> 3 | 610 m | 11 | (1) 6'54 | 12'28 | 24'27 | 6'54 |
| 3 >> 1 | 910 m | 6 | (1) 11'02 | 15'09 | 19'22 | 11'02 |
| 1 >> F | 970 m | 5 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Eriksson, Mattias | LOK1 | - | 73'26 | 7 | S-1-5-4-6-7-2-3-F | 14+05+07+22+08+09+08+00 | >7010m |
| 2. | Evertsson, Bengt | BRJ/GRJ | SM4VMU | 77'56 | 7 | S-5-4-6-7-2-3-1-F | 05+14+23+08+10+07+11+00 | >5970m |
| 3. | Öberg, Magnus | VRK1 | SA5MOG | 80'08 | 7 | S-5-4-6-2-7-1-3-F | 07+13+14+10+19+08+10+00 | >6800m |
| 4. | Petersson, Robert | BRJ/GRJ | SM6GHS | 82'17 | 7 | S-4-6-2-3-1-7-5-F | 18+16+10+10+14+09+06+00 | >5670m |
| 5. | Lindell, Henrik | SRJ1 | - | 86'29 | 7 | S-5-4-6-2-7-3-1-F | 07+12+16+12+09+17+14+00 | >6320m |
Organizer: SSA i samarbete med Stockholm Rävjägare