******************************************************************* * ARDF SM 80m, dag-etapp, Nacka * * 3.5 MHz, söndag 26 september 2021 * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-09-2021 from 10.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=20 | =21 |
O l l e N i l s s o n SM0KON
Place 13 with a run time of 133'28 min and 7 foxes
Sequence | S--5--4--6--2--3--1--7--F | |||
---|---|---|---|---|
Run times | 14+18+25+24+16+19+18+00 min | |||
Run route | > 6110 m | |||
min. distance | > 5670 m | S-4-6-2-3-1-7-5-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 5 | 10:13:45 | -0'15 | 13'45 | |
Fox 4 | 10:31:56 | +2'56 | 31'56 | |
Fox 6 | 10:56:51 | +0'51 | 56'51 | |
Fox 2 | 11:20:53 | -0'07 | 80'53 | |
Fox 3 | 11:36:31 | -0'29 | 96'31 | |
Fox 1 | 11:55:53 | x | 115'53 | |
Fox 7 | 12:13:28 | +1'28 | 133'28 | |
Finish | 12:13:28 | 133'28 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nilsson, Olle |
---|---|---|---|---|---|---|
S >> 5 | 550 m | 12 | (1) 4'56 | 12'08 | 27'55 | 13'45 |
5 >> 4 | 850 m | 12 | (8) 6'41 | 16'30 | 33'53 | 18'11 |
4 >> 6 | 950 m | 12 | (9) 13'43 | 20'25 | 24'55 | 24'55 |
6 >> 2 | 690 m | 9 | (13) 9'59 | 15'02 | 24'02 | 24'02 |
2 >> 3 | 610 m | 11 | (1) 6'54 | 12'28 | 24'27 | 15'38 |
3 >> 1 | 910 m | 6 | (1) 11'02 | 15'09 | 19'22 | 19'22 |
1 >> 7 | 530 m | 8 | (13) 8'41 | 18'45 | 24'45 | 17'35 |
7 >> F | 1010 m | 3 | (4) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
11. | Enberg, Christian | LOK1 | - | 106'44 | 7 | S-1-7-3-2-5-6-4-F | 19+23+11+05+19+15+15+00 | >6650m |
12. | Arwidsson, Ola | SRJ | SM5YFI | 131'37 | 7 | S-5-4-6-2-3-7-1-F | 12+34+23+12+16+23+11+00 | >6050m |
13. | Nilsson, Olle | SRJ2 | SM0KON | 133'28 | 7 | S-5-4-6-2-3-1-7-F | 14+18+25+24+16+19+18+00 | >6110m |
14. | Ehrsson, Jessica | SRJ2 | - | 133'52 | 7 | S-5-4-6-2-3-7-1-F | 12+20+19+14+14+37+17+00 | >6050m |
15. | Pettersson, Göran | VRK | SM5FNB | 138'49 | 7 | S-5-4-6-2-3-1-7-F | 13+22+23+21+18+19+24+00 | >6110m |
Organizer: SSA i samarbete med Stockholm Rävjägare