******************************************************************* * ARDF SM 80m, dag-etapp, Nacka * * 3.5 MHz, söndag 26 september 2021 * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-09-2021 from 10.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=20 | =21 |
G ö r a n P e t t e r s s o n SM5FNB
Place 15 with a run time of 138'49 min and 7 foxes
Sequence | S--5--4--6--2--3--1--7--F | |||
---|---|---|---|---|
Run times | 13+22+23+21+18+19+24+00 min | |||
Run route | > 6110 m | |||
min. distance | > 5670 m | S-4-6-2-3-1-7-5-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 5 | 10:12:48 | +2'48 | 12'48 | |
Fox 4 | 10:34:34 | +0'34 | 34'34 | |
Fox 6 | 10:57:09 | +1'09 | 57'09 | |
Fox 2 | 11:18:34 | +1'34 | 78'34 | |
Fox 3 | 11:36:06 | -0'54 | 96'06 | |
Fox 1 | 11:55:15 | x | 115'15 | |
Fox 7 | 12:18:49 | +1'49 | 138'49 | |
Finish | 12:18:49 | 138'49 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pettersson, Göran |
---|---|---|---|---|---|---|
S >> 5 | 550 m | 12 | (1) 4'56 | 12'08 | 27'55 | 12'48 |
5 >> 4 | 850 m | 12 | (8) 6'41 | 16'30 | 33'53 | 21'46 |
4 >> 6 | 950 m | 12 | (9) 13'43 | 20'25 | 24'55 | 22'35 |
6 >> 2 | 690 m | 9 | (13) 9'59 | 15'02 | 24'02 | 21'25 |
2 >> 3 | 610 m | 11 | (1) 6'54 | 12'28 | 24'27 | 17'32 |
3 >> 1 | 910 m | 6 | (1) 11'02 | 15'09 | 19'22 | 19'09 |
1 >> 7 | 530 m | 8 | (13) 8'41 | 18'45 | 24'45 | 23'34 |
7 >> F | 1010 m | 3 | (4) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
13. | Nilsson, Olle | SRJ2 | SM0KON | 133'28 | 7 | S-5-4-6-2-3-1-7-F | 14+18+25+24+16+19+18+00 | >6110m |
14. | Ehrsson, Jessica | SRJ2 | - | 133'52 | 7 | S-5-4-6-2-3-7-1-F | 12+20+19+14+14+37+17+00 | >6050m |
15. | Pettersson, Göran | VRK | SM5FNB | 138'49 | 7 | S-5-4-6-2-3-1-7-F | 13+22+23+21+18+19+24+00 | >6110m |
16. | Svensson, Gunnar | SRJ2 | SM06689 | 118'41 | 6 | S-5-4-6-2-3-7-F | 14+13+24+21+24+22+00 | >5560m |
17. | Zetterwall, Leif | VRK | SM5EZM | 126'22 | 6 | S-1-7-2-3-6#4-F | 17+18+10+09+28+45+00 | >5800m |
Organizer: SSA i samarbete med Stockholm Rävjägare