******************************************************************* * ARDF SM 80m, dag-etapp, Nacka * * 3.5 MHz, söndag 26 september 2021 * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-09-2021 from 10.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=20 | =21 |
C h r i s t i a n E n b e r g -
Place 11 with a run time of 106'44 min and 7 foxes
Sequence | S--1--7--3--2--5--6--4--F | |||
---|---|---|---|---|
Run times | 19+23+11+05+19+15+15+00 min | |||
Run route | > 6650 m | |||
min. distance | > 5670 m | S-4-6-2-3-1-7-5-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 1 | 10:19:03 | -0'57 | 19'03 | |
Fox 7 | 10:42:25 | +0'25 | 42'25 | |
Fox 3 | 10:53:26 | +0'26 | 53'26 | |
Fox 2 | 10:58:30 | +1'30 | 58'30 | |
Fox 5 | 11:17:08 | +2'08 | 77'08 | |
Fox 6 | 11:31:43 | +0'43 | 91'43 | |
Fox 4 | 11:46:44 | +2'44 | 106'44 | |
Finish | 11:46:44 | 106'44 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Enberg, Christian |
---|---|---|---|---|---|---|
S >> 1 | 970 m | 7 | (8) 14'19 | 17'23 | 20'11 | 19'03 |
1 >> 7 | 530 m | 8 | (13) 8'41 | 18'45 | 24'45 | 23'22 |
7 >> 3 | 890 m | 3 | (6) 11'01 | 13'08 | 16'30 | 11'01 |
3 >> 2 | 610 m | 4 | (2) 5'01 | 12'42 | 28'12 | 5'04 |
2 >> 5 | 990 m | 1 | (6) 18'38 | 18'38 | 18'38 | 18'38 |
5 >> 6 | 780 m | 2 | (6) 14'35 | 24'21 | 34'07 | 14'35 |
6 >> 4 | 950 m | 5 | (3) 9'35 | 25'17 | 44'55 | 15'01 |
4 >> F | 930 m | 5 | (3) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
9. | Palmqvist, Jan | VRK1 | SM5FUG | 94'10 | 7 | S-5-4-6-2-7-1-3-F | 08+16+17+10+11+12+19+00 | >6800m |
10. | Tullus, Erik | SRJ1 | - | 95'47 | 7 | S-1-7-3-2-6-4-5-F | 17+25+12+05+10+12+15+00 | >6050m |
11. | Enberg, Christian | LOK1 | - | 106'44 | 7 | S-1-7-3-2-5-6-4-F | 19+23+11+05+19+15+15+00 | >6650m |
12. | Arwidsson, Ola | SRJ | SM5YFI | 131'37 | 7 | S-5-4-6-2-3-7-1-F | 12+34+23+12+16+23+11+00 | >6050m |
13. | Nilsson, Olle | SRJ2 | SM0KON | 133'28 | 7 | S-5-4-6-2-3-1-7-F | 14+18+25+24+16+19+18+00 | >6110m |
Organizer: SSA i samarbete med Stockholm Rävjägare