|
******************************************************************* * ARDF SM 80m, dag-etapp, Nacka * * 3.5 MHz, söndag 26 september 2021 * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 26-09-2021 from 10.00 | |
| Band/Limit: | 80-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =20 | =21 | |
H a n s S u n d g r e n SM5SVM
Place 20 with a run time of 106'57 min and 3 foxes
![]() | Sequence | S--5--6--4--F | ||
|---|---|---|---|---|
| Run times | 28+34+45+00 min | |||
| Run route | > 3210 m | |||
| min. distance | > 5670 m | S-4-6-2-3-1-7-5-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:27:55 | +2'55 | 27'55 | |
| Fox 6 | 11:02:02 | +1'02 | 62'02 | |
| Fox 4 | 11:46:57 | +2'57 | 106'57 | |
| Finish | 11:46:57 | 106'57 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
|---|---|---|---|---|---|---|
| S >> 5 | 550 m | 12 | (1) 4'56 | 12'08 | 27'55 | 27'55 |
| 5 >> 6 | 780 m | 2 | (6) 14'35 | 24'21 | 34'07 | 34'07 |
| 6 >> 4 | 950 m | 5 | (3) 9'35 | 25'17 | 44'55 | 44'55 |
| 4 >> F | 930 m | 5 | (3) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 16. | Svensson, Gunnar | SRJ2 | SM06689 | 118'41 | 6 | S-5-4-6-2-3-7-F | 14+13+24+21+24+22+00 | >5560m |
| 17. | Zetterwall, Leif | VRK | SM5EZM | 126'22 | 6 | S-1-7-2-3-6#4-F | 17+18+10+09+28+45+00 | >5800m |
| 18. | Thorén, Clas | SRJ | - | 117'19 | 5 | S-1-3-2-6-5-F | 20+33+28+15+20+00 | >4510m |
| 19. | Enberg, Anna | LOK | - | 68'28 | 3 | S-1-7-5-F | 19+23+26+00 | >2540m |
| 20. | Sundgren, Hans | VRK | SM5SVM | 106'57 | 3 | S-5-6-4-F | 28+34+45+00 | >3210m |
Organizer: SSA i samarbete med Stockholm Rävjägare