******************************************************************* * ARDF SM 80m, dag-etapp, Nacka * * 3.5 MHz, söndag 26 september 2021 * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-09-2021 from 10.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=20 | =21 |
O l a A r w i d s s o n SM5YFI
Place 12 with a run time of 131'37 min and 7 foxes
Sequence | S--5--4--6--2--3--7--1--F | |||
---|---|---|---|---|
Run times | 12+34+23+12+16+23+11+00 min | |||
Run route | > 6050 m | |||
min. distance | > 5670 m | S-4-6-2-3-1-7-5-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 5 | 10:12:10 | +2'10 | 12'10 | |
Fox 4 | 10:46:03 | +2'03 | 46'03 | |
Fox 6 | 11:09:13 | -0'47 | 69'13 | |
Fox 2 | 11:21:22 | x | 81'22 | |
Fox 3 | 11:37:38 | x | 97'38 | |
Fox 7 | 12:00:33 | -0'27 | 120'33 | |
Fox 1 | 12:11:37 | +0'37 | 131'37 | |
Finish | 12:11:37 | 131'37 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Arwidsson, Ola |
---|---|---|---|---|---|---|
S >> 5 | 550 m | 12 | (1) 4'56 | 12'08 | 27'55 | 12'10 |
5 >> 4 | 850 m | 12 | (8) 6'41 | 16'30 | 33'53 | 33'53 |
4 >> 6 | 950 m | 12 | (9) 13'43 | 20'25 | 24'55 | 23'10 |
6 >> 2 | 690 m | 9 | (13) 9'59 | 15'02 | 24'02 | 12'09 |
2 >> 3 | 610 m | 11 | (1) 6'54 | 12'28 | 24'27 | 16'16 |
3 >> 7 | 890 m | 3 | (10) 21'42 | 27'16 | 37'12 | 22'55 |
7 >> 1 | 530 m | 4 | (9) 7'38 | 12'06 | 17'22 | 11'04 |
1 >> F | 970 m | 5 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
10. | Tullus, Erik | SRJ1 | - | 95'47 | 7 | S-1-7-3-2-6-4-5-F | 17+25+12+05+10+12+15+00 | >6050m |
11. | Enberg, Christian | LOK1 | - | 106'44 | 7 | S-1-7-3-2-5-6-4-F | 19+23+11+05+19+15+15+00 | >6650m |
12. | Arwidsson, Ola | SRJ | SM5YFI | 131'37 | 7 | S-5-4-6-2-3-7-1-F | 12+34+23+12+16+23+11+00 | >6050m |
13. | Nilsson, Olle | SRJ2 | SM0KON | 133'28 | 7 | S-5-4-6-2-3-1-7-F | 14+18+25+24+16+19+18+00 | >6110m |
14. | Ehrsson, Jessica | SRJ2 | - | 133'52 | 7 | S-5-4-6-2-3-7-1-F | 12+20+19+14+14+37+17+00 | >6050m |
Organizer: SSA i samarbete med Stockholm Rävjägare