******************************************************************* * ARDF SM 80m, dag-etapp, Nacka * * 3.5 MHz, söndag 26 september 2021 * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-09-2021 from 10.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=20 | =21 |
P e r M a g n u s s o n SA5BYZ
Place 8 with a run time of 92'14 min and 7 foxes
Sequence | S--5--1--7--2--3--6--4--F | |||
---|---|---|---|---|
Run times | 19+11+12+10+08+24+10+00 min | |||
Run route | > 6050 m | |||
min. distance | > 5670 m | S-4-6-2-3-1-7-5-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 5 | 10:19:07 | x | 19'07 | |
Fox 1 | 10:29:51 | -0'09 | 29'51 | |
Fox 7 | 10:41:29 | x | 41'29 | |
Fox 2 | 10:51:06 | x | 51'06 | |
Fox 3 | 10:58:45 | +0'45 | 58'45 | |
Fox 6 | 11:22:39 | +1'39 | 82'39 | |
Fox 4 | 11:32:14 | -0'46 | 92'14 | |
Finish | 11:32:14 | 92'14 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Magnusson, Per |
---|---|---|---|---|---|---|
S >> 5 | 550 m | 12 | (1) 4'56 | 12'08 | 27'55 | 19'07 |
5 >> 1 | 670 m | 1 | (3) 10'44 | 10'44 | 10'44 | 10'44 |
1 >> 7 | 530 m | 8 | (13) 8'41 | 18'45 | 24'45 | 11'38 |
7 >> 2 | 510 m | 5 | (5) 9'13 | 9'35 | 10'08 | 9'37 |
2 >> 3 | 610 m | 11 | (1) 6'54 | 12'28 | 24'27 | 7'39 |
3 >> 6 | 1300 m | 2 | (3) 23'54 | 25'49 | 27'44 | 23'54 |
6 >> 4 | 950 m | 5 | (3) 9'35 | 25'17 | 44'55 | 9'35 |
4 >> F | 930 m | 5 | (3) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
6. | Ljungström, Peter | VRK1 | SM5KMU | 86'44 | 7 | S-5-4-6-7-2-3-1-F | 07+17+24+08+09+08+14+00 | >5970m |
7. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 88'19 | 7 | S-1-3-2-7-6-5-4-F | 15+16+13+12+07+12+13+00 | >6190m |
8. | Magnusson, Per | LOK1 | SA5BYZ | 92'14 | 7 | S-5-1-7-2-3-6-4-F | 19+11+12+10+08+24+10+00 | >6050m |
9. | Palmqvist, Jan | VRK1 | SM5FUG | 94'10 | 7 | S-5-4-6-2-7-1-3-F | 08+16+17+10+11+12+19+00 | >6800m |
10. | Tullus, Erik | SRJ1 | - | 95'47 | 7 | S-1-7-3-2-6-4-5-F | 17+25+12+05+10+12+15+00 | >6050m |
Organizer: SSA i samarbete med Stockholm Rävjägare