******************************************************************* * ARDF SM 80m, dag-etapp, Nacka * * 3.5 MHz, söndag 26 september 2021 * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-09-2021 from 10.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=20 | =21 |
J e s s i c a E h r s s o n -
Place 14 with a run time of 133'52 min and 7 foxes
Sequence | S--5--4--6--2--3--7--1--F | |||
---|---|---|---|---|
Run times | 12+20+19+14+14+37+17+00 min | |||
Run route | > 6050 m | |||
min. distance | > 5670 m | S-4-6-2-3-1-7-5-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 5 | 10:12:17 | +2'17 | 12'17 | |
Fox 4 | 10:32:04 | -0'56 | 32'04 | |
Fox 6 | 10:51:05 | +0'05 | 51'05 | |
Fox 2 | 11:04:59 | +2'59 | 64'59 | |
Fox 3 | 11:19:18 | +1'18 | 79'18 | |
Fox 7 | 11:56:30 | x | 116'30 | |
Fox 1 | 12:13:52 | +2'52 | 133'52 | |
Finish | 12:13:52 | 133'52 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Jessica |
---|---|---|---|---|---|---|
S >> 5 | 550 m | 12 | (1) 4'56 | 12'08 | 27'55 | 12'17 |
5 >> 4 | 850 m | 12 | (8) 6'41 | 16'30 | 33'53 | 19'47 |
4 >> 6 | 950 m | 12 | (9) 13'43 | 20'25 | 24'55 | 19'01 |
6 >> 2 | 690 m | 9 | (13) 9'59 | 15'02 | 24'02 | 13'54 |
2 >> 3 | 610 m | 11 | (1) 6'54 | 12'28 | 24'27 | 14'19 |
3 >> 7 | 890 m | 3 | (10) 21'42 | 27'16 | 37'12 | 37'12 |
7 >> 1 | 530 m | 4 | (9) 7'38 | 12'06 | 17'22 | 17'22 |
1 >> F | 970 m | 5 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
12. | Arwidsson, Ola | SRJ | SM5YFI | 131'37 | 7 | S-5-4-6-2-3-7-1-F | 12+34+23+12+16+23+11+00 | >6050m |
13. | Nilsson, Olle | SRJ2 | SM0KON | 133'28 | 7 | S-5-4-6-2-3-1-7-F | 14+18+25+24+16+19+18+00 | >6110m |
14. | Ehrsson, Jessica | SRJ2 | - | 133'52 | 7 | S-5-4-6-2-3-7-1-F | 12+20+19+14+14+37+17+00 | >6050m |
15. | Pettersson, Göran | VRK | SM5FNB | 138'49 | 7 | S-5-4-6-2-3-1-7-F | 13+22+23+21+18+19+24+00 | >6110m |
16. | Svensson, Gunnar | SRJ2 | SM06689 | 118'41 | 6 | S-5-4-6-2-3-7-F | 14+13+24+21+24+22+00 | >5560m |
Organizer: SSA i samarbete med Stockholm Rävjägare