|
******************************************************************* * ARDF SM 80m, dag-etapp, Nacka * * 3.5 MHz, söndag 26 september 2021 * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 26-09-2021 from 10.00 | |
| Band/Limit: | 80-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =20 | =21 | |
C l a s T h o r é n -
Place 18 with a run time of 117'19 min and 5 foxes
![]() | Sequence | S--1--3--2--6--5--F | ||
|---|---|---|---|---|
| Run times | 20+33+28+15+20+00 min | |||
| Run route | > 4510 m | |||
| min. distance | > 5670 m | S-4-6-2-3-1-7-5-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 1 | 10:20:11 | x | 20'11 | |
| Fox 3 | 10:53:19 | +0'19 | 53'19 | |
| Fox 2 | 11:21:31 | x | 81'31 | |
| Fox 6 | 11:36:57 | +0'57 | 96'57 | |
| Fox 5 | 11:57:19 | +2'19 | 117'19 | |
| Finish | 11:57:19 | 117'19 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Thorén, Clas |
|---|---|---|---|---|---|---|
| S >> 1 | 970 m | 7 | (8) 14'19 | 17'23 | 20'11 | 20'11 |
| 1 >> 3 | 910 m | 4 | (9) 9'35 | 19'24 | 33'08 | 33'08 |
| 3 >> 2 | 610 m | 4 | (2) 5'01 | 12'42 | 28'12 | 28'12 |
| 2 >> 6 | 690 m | 2 | (2) 10'03 | 12'44 | 15'26 | 15'26 |
| 6 >> 5 | 780 m | 2 | (11) 12'05 | 16'13 | 20'22 | 20'22 |
| 5 >> F | 550 m | 4 | (2) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 16. | Svensson, Gunnar | SRJ2 | SM06689 | 118'41 | 6 | S-5-4-6-2-3-7-F | 14+13+24+21+24+22+00 | >5560m |
| 17. | Zetterwall, Leif | VRK | SM5EZM | 126'22 | 6 | S-1-7-2-3-6#4-F | 17+18+10+09+28+45+00 | >5800m |
| 18. | Thorén, Clas | SRJ | - | 117'19 | 5 | S-1-3-2-6-5-F | 20+33+28+15+20+00 | >4510m |
| 19. | Enberg, Anna | LOK | - | 68'28 | 3 | S-1-7-5-F | 19+23+26+00 | >2540m |
| 20. | Sundgren, Hans | VRK | SM5SVM | 106'57 | 3 | S-5-6-4-F | 28+34+45+00 | >3210m |
Organizer: SSA i samarbete med Stockholm Rävjägare