******************************************************************* * ARDF SM 80m, natt-etapp, Gråbo * * 3.5 MHz, fredag 19 augusti 2016 * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 19-08-2016 from 21.15 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 4 | =15 | =16 |
H21 | C a t e g o r y H21 | H21 | ||||
---|---|---|---|---|---|---|
1 Com +++ Foxes 1 2 3 4 5 +++ Route >4370m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Rajesh Lakshmana, Tilak | GBRJ | - | 69'17 | 5 | 9 |
H40 | C a t e g o r y H40 | H40 | ||||
2 Com +++ Foxes 1 2 3 4 5 +++ Route >4370m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ1 | - | 54'04 | 5 | 4 |
2. | Lindell, Henrik | SRJ1 | - | 67'10 | 5 | 7 |
H50 | C a t e g o r y H50 | H50 | ||||
5 Com +++ Foxes 1 2 3 4 5 +++ Route >4370m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Evertsson, Bengt | GBRJ | SM5VMU | 57'12 | 5 | 13 |
2. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 79'31 | 5 | 3 |
3. | Wändahl, Anders | SRJ3 | SM0HPL | 79'37 | 5 | 10 |
4. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 99'24 | 5 | 11 |
5. | Sundgren, Hans | VRK2 | SM5SVM | 96'24 | 4 | 14 |
H60 | C a t e g o r y H60 | H60 | ||||
3 Com +++ Foxes 1 2 3 4 5 +++ Route >4370m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ljungström, Peter | VRK1 | SM5KMU | 71'38 | 5 | 2 |
2. | Petersson, Robert | GBRJ | SM6GHS | 77'34 | 5 | 16 |
3. | Pettersson, Göran | VRK2 | SM5FNB | 117'56 | 5 | 15 |
H70 | C a t e g o r y H70 | H70 | ||||
4 Com +++ Foxes 1 2 3 4 5 +++ Route >4370m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lenander, Bo | VRK1 | SM5CJW | 67'44 | 5 | 5 |
2. | Svensson, Gunnar | SRJ2 | SM06689 | 91'39 | 5 | 1 |
3. | Svensson, Rolf | VRK1 | SM5DIY | 119'29 | 4 | 8 |
4. | Nordwaeger, PA | SRJ3 | SM0BGU | 47'12 | 2 | 12 |
Helper | ||
---|---|---|
Sandwall, Erik GRJ | ||
Organizer: SSA i samarbete med Göteborgs rävjägare |